[DeathAnim]
12 80
13 120
14 120
15 80
16 120
17 150
18 30

[RigidBody]
Head   15  6  capsule  -4.0  5.0  0.1   6
Spine  5   6  capsule  3.0   6.0  1.0   10
Pelvis 1   2  sphere   3.0   6.0  0.0   10

LArm   7   9  capsule  5.0   1.8  5.0   3
LArm2  9   10 capsule  3.5   1.8  5.0   3
LHand  10  9  capsule -2.0   1.8  1.5   1

RArm   11  13 capsule  5.0   1.8  5.0   3
RArm2  13  14 capsule  3.5   1.8  5.0   3
RHand  14  13 capsule -2.0   1.8  1.5   1

LLeg   31  37 capsule  6.0   2.0  14.0  4
LLeg2  37  38 capsule  9.0   2.0  14.0  4

RLeg   32  41 capsule  6.0   2.0  14.0  4
RLeg2  41  42 capsule  9.0   2.0  14.0  4

[Constraint]
Spine  Head   conetwist 6 15   0 0 0     0  6  0        0.01  0.01  0.2
Pelvis Spine  conetwist 1 5    0 0 4     0 -4  0        0.0  0.0  0.1

Spine  LArm   conetwist 7 8    0 0 0     0 -4  0        0.33 0.33 1.0
LArm   LArm2  conetwist 8 9    0 0 0     0 -4  0        0.2  0.2  0.2
LArm2  LHand  conetwist 9 10   0 0 0     0  3  0        0.2  0.2  0.3

Spine  RArm   conetwist 11 12  0 0 0     0 -4  0        0.33 0.33 1.0
RArm   RArm2  conetwist 12 13  0 0 0     0 -4  0        0.2  0.2  0.2
RArm2  RHand  conetwist 13 14  0 0 0     0  3  0        0.2  0.2  0.3

Pelvis LLeg   conetwist 31 31  0 0 0     0 -7  0        0.1  0.1  0.25
LLeg2  LLeg   hinge     31 31  0 0 0     0 8 0         -0.6  0.0  0

Pelvis RLeg   conetwist 41 41  0 0 0     0 -7  0        0.1  0.1  0.25
RLeg2  RLeg   hinge     41 41  0 0 0     0 8 0         -0.6  0.0  0

[Barnacle]
LLeg2   dof6          0  8  0     40000   4   16
LLeg2   chewlimit     0  0  0     0       1.0  4
RLeg    dof6          0  0  0     30000  -16  16
RLeg    chewlimit     0  0  0     0       1.0  4
Pelvis  chewforce     0  0  0     8000    1.0  0

[Gargantua]
Head    GargMouth   dof6z        0  0  0     20000  -8  16
Spine   GargMouth   dof6z        0  0  0     20000  -16  32
Pelvis  GargMouth   dof6z        0  0  0     20000  -24  64

[WaterControl]
Head    0  0  0    0.95  0.5  0
Spine   0  0  0    0.95  0.5  0
Pelvis  0  0  0    0.95  0.5  0

LArm    0  0  0    0.95  0.5  0
LArm2   0  0  0    0.95  0.5  0
LHand   0  0  0    0.95  0.5  0

RArm    0  0  0    0.95  0.5  0
RArm2   0  0  0    0.95  0.5  0
RHand   0  0  0    0.95  0.5  0

LLeg    0  0  0    0.475 0.5  0
LLeg    8  0  0    0.475 0.5  0
LLeg2   0  0  0    0.475 0.5  0
LLeg2   10 0  0    0.475 0.5  0

RLeg    0  0  0    0.475 0.5  0
RLeg    8  0  0    0.475 0.5  0
RLeg2   0  0  0    0.475 0.5  0
RLeg2   10 0  0    0.475 0.5  0