arch	circuit	script_params	vtr_flow_elapsed_time	vtr_max_mem_stage	vtr_max_mem	error	odin_synth_time	max_odin_mem	parmys_synth_time	max_parmys_mem	abc_depth	abc_synth_time	abc_cec_time	abc_sec_time	max_abc_mem	ace_time	max_ace_mem	num_clb	num_io	num_memories	num_mult	vpr_status	vpr_revision	vpr_build_info	vpr_compiler	vpr_compiled	hostname	rundir	max_vpr_mem	num_primary_inputs	num_primary_outputs	num_pre_packed_nets	num_pre_packed_blocks	num_netlist_clocks	num_post_packed_nets	num_post_packed_blocks	device_width	device_height	device_grid_tiles	device_limiting_resources	device_name	pack_mem	pack_time	initial_placed_wirelength_est	placed_wirelength_est	total_swap	accepted_swap	rejected_swap	aborted_swap	place_mem	place_time	place_quench_time	initial_placed_CPD_est	placed_CPD_est	placed_setup_TNS_est	placed_setup_WNS_est	placed_geomean_nonvirtual_intradomain_critical_path_delay_est	place_delay_matrix_lookup_time	place_quench_timing_analysis_time	place_quench_sta_time	place_total_timing_analysis_time	place_total_sta_time	ap_mem	ap_time	ap_full_legalizer_mem	ap_full_legalizer_time	min_chan_width	routed_wirelength	min_chan_width_route_success_iteration	logic_block_area_total	logic_block_area_used	min_chan_width_routing_area_total	min_chan_width_routing_area_per_tile	min_chan_width_route_time	min_chan_width_total_timing_analysis_time	min_chan_width_total_sta_time	crit_path_num_rr_graph_nodes	crit_path_num_rr_graph_edges	crit_path_collapsed_nodes	crit_path_routed_wirelength	crit_path_route_success_iteration	crit_path_total_nets_routed	crit_path_total_connections_routed	crit_path_total_heap_pushes	crit_path_total_heap_pops	critical_path_delay	geomean_nonvirtual_intradomain_critical_path_delay	setup_TNS	setup_WNS	hold_TNS	hold_WNS	crit_path_routing_area_total	crit_path_routing_area_per_tile	router_lookahead_computation_time	crit_path_route_time	crit_path_create_rr_graph_time	crit_path_create_intra_cluster_rr_graph_time	crit_path_tile_lookahead_computation_time	crit_path_router_lookahead_computation_time	crit_path_total_timing_analysis_time	crit_path_total_sta_time	
x_gaussian_y_uniform.xml	stereovision3.v	common	1.46	vpr	66.18 MiB		0.04	9984	-1	-1	4	0.14	-1	-1	33096	-1	-1	13	11	0	0	success	v8.0.0-14178-g4818739e3-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 13.3.0 on Linux-6.8.0-71-generic x86_64	2025-10-15T12:28:24	betzgrp-wintermute	/home/gholam39/vpr/vtr-verilog-to-routing/vtr_flow	67764	11	30	260	290	2	106	54	7	7	49	clb	auto	26.8 MiB	0.07	601.862	419	8316	3527	4586	203	66.2 MiB	0.08	0.00	1.90541	1.90541	-132.779	-1.90541	1.84522	0.00	0.000405753	0.000357657	0.0514186	0.046267	-1	-1	-1	-1	12	316	11	1.07788e+06	700622	-1	-1	0.29	0.15775	0.136576	2680	3516	-1	316	15	177	321	14563	7227	1.90541	1.84522	-132.779	-1.90541	0	0	-1	-1	0.00	0.03	0.00	-1	-1	0.00	0.0194381	0.0176374	
x_uniform_y_gaussian.xml	stereovision3.v	common	1.33	vpr	66.17 MiB		0.05	9984	-1	-1	4	0.14	-1	-1	32732	-1	-1	13	11	0	0	success	v8.0.0-14178-g4818739e3-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 13.3.0 on Linux-6.8.0-71-generic x86_64	2025-10-15T12:28:24	betzgrp-wintermute	/home/gholam39/vpr/vtr-verilog-to-routing/vtr_flow	67760	11	30	260	290	2	106	54	7	7	49	clb	auto	26.8 MiB	0.07	601.862	399	7398	2939	4263	196	66.2 MiB	0.06	0.00	1.90541	1.90541	-132.779	-1.90541	1.84522	0.01	0.000600154	0.000552663	0.0393624	0.0348994	-1	-1	-1	-1	14	296	10	1.07788e+06	700622	-1	-1	0.22	0.153908	0.133155	2680	3516	-1	295	2	154	245	10256	4885	1.90541	1.84522	-132.779	-1.90541	0	0	-1	-1	0.00	0.02	0.00	-1	-1	0.00	0.0111744	0.010716	
x_gaussian_y_gaussian.xml	stereovision3.v	common	1.26	vpr	66.74 MiB		0.04	9984	-1	-1	4	0.14	-1	-1	32896	-1	-1	13	11	0	0	success	v8.0.0-14178-g4818739e3-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 13.3.0 on Linux-6.8.0-71-generic x86_64	2025-10-15T12:28:24	betzgrp-wintermute	/home/gholam39/vpr/vtr-verilog-to-routing/vtr_flow	68340	11	30	260	290	2	106	54	7	7	49	clb	auto	26.8 MiB	0.07	601.862	415	7500	3474	3814	212	66.7 MiB	0.06	0.00	1.90541	1.90541	-132.779	-1.90541	1.84522	0.00	0.000420861	0.000372307	0.0357748	0.0315707	-1	-1	-1	-1	16	304	3	1.07788e+06	700622	-1	-1	0.14	0.0929463	0.080899	2680	3516	-1	306	2	153	243	10605	5221	1.90541	1.84522	-132.779	-1.90541	0	0	-1	-1	0.00	0.02	0.00	-1	-1	0.00	0.0111504	0.0106978	
x_delta_y_uniform.xml	stereovision3.v	common	1.32	vpr	66.74 MiB		0.05	9984	-1	-1	4	0.14	-1	-1	32544	-1	-1	13	11	0	0	success	v8.0.0-14178-g4818739e3-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 13.3.0 on Linux-6.8.0-71-generic x86_64	2025-10-15T12:28:24	betzgrp-wintermute	/home/gholam39/vpr/vtr-verilog-to-routing/vtr_flow	68344	11	30	260	290	2	106	54	7	7	49	clb	auto	27.1 MiB	0.07	601.862	453	8622	3876	4500	246	66.7 MiB	0.06	0.00	1.90541	1.90541	-132.779	-1.90541	1.84522	0.00	0.000400646	0.000352807	0.037236	0.0328628	-1	-1	-1	-1	54	353	3	1.07788e+06	700622	-1	-1	0.15	0.113626	0.0980206	2680	3516	-1	353	2	154	244	12337	6086	1.90541	1.84522	-132.779	-1.90541	0	0	-1	-1	0.00	0.02	0.00	-1	-1	0.00	0.0111242	0.0106621	
x_delta_y_delta.xml	stereovision3.v	common	1.30	vpr	66.18 MiB		0.05	9984	-1	-1	4	0.14	-1	-1	32744	-1	-1	13	11	0	0	success	v8.0.0-14178-g4818739e3-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 13.3.0 on Linux-6.8.0-71-generic x86_64	2025-10-15T12:28:24	betzgrp-wintermute	/home/gholam39/vpr/vtr-verilog-to-routing/vtr_flow	67768	11	30	260	290	2	106	54	7	7	49	clb	auto	26.8 MiB	0.07	601.862	503	8316	3040	5059	217	66.2 MiB	0.06	0.00	1.90541	1.90541	-132.779	-1.90541	1.84522	0.00	0.000406632	0.000359209	0.0365042	0.0322637	-1	-1	-1	-1	54	414	9	1.07788e+06	700622	-1	-1	0.14	0.0991422	0.085994	2680	3516	-1	405	3	166	259	13189	6834	1.90541	1.84522	-132.779	-1.90541	0	0	-1	-1	0.00	0.02	0.00	-1	-1	0.00	0.0118513	0.0112383	
x_uniform_y_delta.xml	stereovision3.v	common	1.38	vpr	66.75 MiB		0.05	9984	-1	-1	4	0.14	-1	-1	32736	-1	-1	13	11	0	0	success	v8.0.0-14178-g4818739e3-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 13.3.0 on Linux-6.8.0-71-generic x86_64	2025-10-15T12:28:24	betzgrp-wintermute	/home/gholam39/vpr/vtr-verilog-to-routing/vtr_flow	68348	11	30	260	290	2	106	54	7	7	49	clb	auto	26.8 MiB	0.07	601.862	446	8316	3491	4630	195	66.7 MiB	0.06	0.00	1.90541	1.90541	-132.779	-1.90541	1.84522	0.00	0.0004055	0.000356054	0.0368358	0.0325089	-1	-1	-1	-1	30	335	16	1.07788e+06	700622	-1	-1	0.24	0.152146	0.130266	2680	3516	-1	331	14	275	576	23209	9948	1.90541	1.84522	-132.779	-1.90541	0	0	-1	-1	0.00	0.03	0.00	-1	-1	0.00	0.0188403	0.0171122	
