arch     	circuit  	script_params                               	vtr_flow_elapsed_time	error	odin_synth_time	max_odin_mem	abc_depth	abc_synth_time	abc_cec_time	abc_sec_time	max_abc_mem	ace_time	max_ace_mem	num_clb	num_io	num_outputs	num_memories	num_mult	vpr_revision	vpr_status	max_vpr_mem	num_pre_packed_nets	num_pre_packed_blocks	num_post_packed_nets	num_post_packed_blocks	device_width	device_height	device_limiting_resources	pack_time	placed_wirelength_est	place_time	placed_CPD_est	placed_setup_TNS_est	placed_setup_WNS_est	min_chan_width	routed_wirelength	min_chan_width_route_success_iteration	logic_block_area_total	logic_block_area_used	min_chan_width_routing_area_total	min_chan_width_routing_area_per_tile	min_chan_width_route_time	crit_path_routed_wirelength	crit_path_route_success_iteration	critical_path_delay	setup_TNS	setup_WNS	hold_TNS	hold_WNS	crit_path_routing_area_total	crit_path_routing_area_per_tile	crit_path_route_time
EArch.xml	diffeq2.v	common_-vpr_cluster_seed_type_blend         	18.11                	     	0.01           	6864        	37       	0.00          	-1          	-1          	32620      	-1      	-1         	18     	66    	96         	0           	5       	41106a6     	success   	53772      	787                	599                  	456                 	185                   	16          	16           	mult_36                  	0.32     	7121                 	0.75      	11.911        	-741.335            	-11.911             	46            	11188            	24                                    	1.21132e+07           	2.95009e+06          	786648.                          	3072.85                             	15.33                    	9045                       	31                               	13.5401            	-906.141 	-13.5401 	0       	0       	1.01260e+06                 	3955.47                        	1.12                
EArch.xml	diffeq2.v	common_-vpr_cluster_seed_type_timing        	15.14                	     	0.01           	6868        	37       	0.01          	-1          	-1          	32532      	-1      	-1         	18     	66    	96         	0           	5       	41106a6     	success   	53732      	787                	599                  	455                 	185                   	16          	16           	mult_36                  	0.32     	7198                 	0.76      	11.4848       	-739.971            	-11.4848            	54            	11301            	23                                    	1.21132e+07           	2.95009e+06          	903890.                          	3530.82                             	12.53                    	8323                       	25                               	13.0434            	-878.425 	-13.0434 	0       	0       	1.17254e+06                 	4580.24                        	0.88                
EArch.xml	diffeq2.v	common_-vpr_cluster_seed_type_max_inputs    	12.92                	     	0.01           	6860        	37       	0.00          	-1          	-1          	32620      	-1      	-1         	17     	66    	96         	0           	5       	41106a6     	success   	53880      	787                	599                  	455                 	184                   	16          	16           	mult_36                  	0.32     	6117                 	0.80      	11.466        	-708.661            	-11.466             	54            	9641             	22                                    	1.21132e+07           	2.8962e+06           	903890.                          	3530.82                             	10.13                    	8279                       	23                               	13.069             	-865.82  	-13.069  	0       	0       	1.17254e+06                 	4580.24                        	1.04                
EArch.xml	diffeq2.v	common_-vpr_cluster_seed_type_max_pins      	27.71                	     	0.01           	6852        	37       	0.01          	-1          	-1          	32576      	-1      	-1         	18     	66    	96         	0           	5       	41106a6     	success   	54008      	787                	599                  	455                 	185                   	16          	16           	mult_36                  	0.32     	6437                 	0.76      	11.3718       	-717.272            	-11.3718            	68            	10365            	35                                    	1.21132e+07           	2.95009e+06          	1.14646e+06                      	4478.35                             	25.01                    	7906                       	25                               	13.2966            	-878.535 	-13.2966 	0       	0       	1.41383e+06                 	5522.77                        	1.00                
EArch.xml	diffeq2.v	common_-vpr_cluster_seed_type_max_input_pins	16.35                	     	0.01           	6868        	37       	0.00          	-1          	-1          	32528      	-1      	-1         	18     	66    	96         	0           	5       	41106a6     	success   	54008      	787                	599                  	455                 	185                   	16          	16           	mult_36                  	0.34     	6434                 	0.82      	11.3848       	-718.622            	-11.3848            	56            	10729            	22                                    	1.21132e+07           	2.95009e+06          	941869.                          	3679.18                             	13.66                    	8756                       	25                               	13.2369            	-890.17  	-13.2369 	0       	0       	1.19778e+06                 	4678.85                        	0.91                
EArch.xml	diffeq2.v	common_-vpr_cluster_seed_type_blend2        	14.27                	     	0.01           	6912        	37       	0.00          	-1          	-1          	32576      	-1      	-1         	18     	66    	96         	0           	5       	41106a6     	success   	53944      	787                	599                  	455                 	185                   	16          	16           	mult_36                  	0.32     	7191                 	0.75      	11.5639       	-729.893            	-11.5639            	52            	9933             	27                                    	1.21132e+07           	2.95009e+06          	870783.                          	3401.49                             	11.63                    	8660                       	26                               	12.9662            	-879.727 	-12.9662 	0       	0       	1.14646e+06                 	4478.35                        	0.91                
