arch	circuit	script_params	vtr_flow_elapsed_time	vtr_max_mem_stage	vtr_max_mem	error	odin_synth_time	max_odin_mem	parmys_synth_time	max_parmys_mem	abc_depth	abc_synth_time	abc_cec_time	abc_sec_time	max_abc_mem	ace_time	max_ace_mem	num_clb	num_io	num_memories	num_mult	vpr_status	vpr_revision	vpr_build_info	vpr_compiler	vpr_compiled	hostname	rundir	max_vpr_mem	num_primary_inputs	num_primary_outputs	num_pre_packed_nets	num_pre_packed_blocks	num_netlist_clocks	num_post_packed_nets	num_post_packed_blocks	device_width	device_height	device_grid_tiles	device_limiting_resources	device_name	pack_mem	pack_time	placed_wirelength_est	place_mem	place_time	place_quench_time	placed_CPD_est	placed_setup_TNS_est	placed_setup_WNS_est	placed_geomean_nonvirtual_intradomain_critical_path_delay_est	place_delay_matrix_lookup_time	place_quench_timing_analysis_time	place_quench_sta_time	place_total_timing_analysis_time	place_total_sta_time	min_chan_width	routed_wirelength	min_chan_width_route_success_iteration	logic_block_area_total	logic_block_area_used	min_chan_width_routing_area_total	min_chan_width_routing_area_per_tile	min_chan_width_route_time	min_chan_width_total_timing_analysis_time	min_chan_width_total_sta_time	crit_path_num_rr_graph_nodes	crit_path_num_rr_graph_edges	crit_path_collapsed_nodes	crit_path_routed_wirelength	crit_path_route_success_iteration	crit_path_total_nets_routed	crit_path_total_connections_routed	crit_path_total_heap_pushes	crit_path_total_heap_pops	crit_path_total_internal_heap_pushes	crit_path_total_internal_heap_pops	crit_path_total_external_heap_pushes	crit_path_total_external_heap_pops	crit_path_total_external_SOURCE_pushes	crit_path_total_external_SOURCE_pops	crit_path_total_internal_SOURCE_pushes	crit_path_total_internal_SOURCE_pops	crit_path_total_external_SINK_pushes	crit_path_total_external_SINK_pops	crit_path_total_internal_SINK_pushes	crit_path_total_internal_SINK_pops	crit_path_total_external_IPIN_pushes	crit_path_total_external_IPIN_pops	crit_path_total_internal_IPIN_pushes	crit_path_total_internal_IPIN_pops	crit_path_total_external_OPIN_pushes	crit_path_total_external_OPIN_pops	crit_path_total_internal_OPIN_pushes	crit_path_total_internal_OPIN_pops	crit_path_total_external_CHANX_pushes	crit_path_total_external_CHANX_pops	crit_path_total_internal_CHANX_pushes	crit_path_total_internal_CHANX_pops	crit_path_total_external_CHANY_pushes	crit_path_total_external_CHANY_pops	crit_path_total_internal_CHANY_pushes	crit_path_total_internal_CHANY_pops	crit_path_rt_node_SOURCE_pushes	crit_path_rt_node_SINK_pushes	crit_path_rt_node_IPIN_pushes	crit_path_rt_node_OPIN_pushes	crit_path_rt_node_CHANX_pushes	crit_path_rt_node_CHANY_pushes	crit_path_adding_all_rt	crit_path_adding_high_fanout_rt	crit_path_total_number_of_adding_all_rt_from_calling_high_fanout_rt	critical_path_delay	geomean_nonvirtual_intradomain_critical_path_delay	setup_TNS	setup_WNS	hold_TNS	hold_WNS	crit_path_routing_area_total	crit_path_routing_area_per_tile	router_lookahead_computation_time	crit_path_route_time	crit_path_create_rr_graph_time	crit_path_create_intra_cluster_rr_graph_time	crit_path_tile_lookahead_computation_time	crit_path_router_lookahead_computation_time	crit_path_total_timing_analysis_time	crit_path_total_sta_time	
k6_frac_N10_frac_chain_mem32K_40nm.xml	bgm.v	common	846.89	vpr	901.48 MiB		-1	-1	41.69	601252	14	88.28	-1	-1	121056	-1	-1	2706	257	0	11	success	v8.0.0-7583-g7e3566081-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.4.0 on Linux-4.15.0-197-generic x86_64	2023-04-25T17:51:56	betzgrp-wintermute.eecg.utoronto.ca	/home/mohagh18/vtr-verilog-to-routing/vtr_flow/tasks	923112	257	32	35747	33389	1	19410	3006	63	63	3969	clb	auto	363.5 MiB	77.50	253145	649.5 MiB	73.64	0.59	17.914	-23716.3	-17.914	17.914	39.70	0.0880725	0.0708005	9.77498	8.00338	76	392059	33	2.36641e+08	1.50195e+08	2.05973e+07	5189.55	381.43	41.2388	33.1711	1164678	13731204	644989	371527	20	115362	571818	61514298	6819223	35503182	3178698	26011116	3640525	0	0	564225	332002	491958	491958	571818	571818	1128621	491958	32233238	1278646	766591	213048	2133901	996232	11569167	1209693	0	0	12054779	1233868	0	0	564225	0	654403	1391496	2914561	2896524	8506385	10089	827	20.1874	20.1874	-26373.5	-20.1874	0	0	2.57532e+07	6488.59	12.65	80.74	4.54	47.39	0.17	12.65	5.71597	4.53847	
k6_frac_N10_frac_chain_mem32K_40nm.xml	LU8PEEng.v	common	1136.16	vpr	889.31 MiB		-1	-1	50.15	440724	98	99.05	-1	-1	111472	-1	-1	2126	114	45	8	success	v8.0.0-7583-g7e3566081-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.4.0 on Linux-4.15.0-197-generic x86_64	2023-04-25T17:51:56	betzgrp-wintermute.eecg.utoronto.ca	/home/mohagh18/vtr-verilog-to-routing/vtr_flow/tasks	910656	114	102	35713	31804	1	16877	2395	56	56	3136	clb	auto	339.1 MiB	64.86	225997	547.3 MiB	96.84	1.17	65.4237	-55589.5	-65.4237	65.4237	48.96	0.189792	0.142969	15.057	11.5247	98	329685	39	1.8697e+08	1.42409e+08	2.01848e+07	6436.49	665.62	60.0662	47.3476	1127359	12155306	559413	306552	22	87271	393258	59762467	9205420	23787953	1969830	35974514	7235590	0	0	335836	183897	283276	283276	393258	393258	1693532	283277	21864118	901783	421025	100041	1194741	490892	16698558	3250585	0	0	16878123	3318411	0	0	335836	0	1281671	767898	1317320	1302768	3896397	60897	16059	74.8632	74.8632	-67567.1	-74.8632	0	0	2.55970e+07	8162.30	11.62	48.56	4.08	26.07	0.11	11.62	4.31448	3.40553	
k6_frac_N10_frac_chain_mem32K_40nm.xml	LU32PEEng.v	common	6143.44	vpr	2.91 GiB		-1	-1	181.05	1432480	97	1028.25	-1	-1	354340	-1	-1	7412	114	168	32	success	v8.0.0-7583-g7e3566081-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.4.0 on Linux-4.15.0-197-generic x86_64	2023-04-25T17:51:56	betzgrp-wintermute.eecg.utoronto.ca	/home/mohagh18/vtr-verilog-to-routing/vtr_flow/tasks	3050088	114	102	120062	107871	1	57253	7828	102	102	10404	clb	auto	1113.0 MiB	185.97	1023549	1817.4 MiB	458.44	2.68	65.7766	-340242	-65.7766	65.7766	113.30	0.267619	0.237125	41.2933	33.6786	124	1381022	46	6.36957e+08	5.04159e+08	8.44220e+07	8114.38	3808.34	155.16	126.556	4012724	46013538	1937919	1304624	22	291074	1512530	319959886	58309824	89932360	7163592	230027526	51146232	0	0	1134766	619728	1020026	1020026	1512530	1512530	9129734	1020026	83186892	3391841	1432317	327772	4098172	1639493	108397684	23935306	0	0	110047765	24843102	0	0	1134766	0	6565334	2616737	5644527	5721723	13682578	388101	453295	73.8673	73.8673	-475786	-73.8673	0	0	1.06940e+08	10278.8	40.72	197.17	13.97	83.19	0.11	40.72	12.3471	9.92877	
k6_frac_N10_frac_chain_mem32K_40nm.xml	mcml.v	common	6219.43	vpr	3.10 GiB		-1	-1	232.31	1194144	25	3616.77	-1	-1	365724	-1	-1	6438	36	159	27	success	v8.0.0-7583-g7e3566081-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.4.0 on Linux-4.15.0-197-generic x86_64	2023-04-25T17:51:56	betzgrp-wintermute.eecg.utoronto.ca	/home/mohagh18/vtr-verilog-to-routing/vtr_flow/tasks	3249352	36	356	184794	159441	1	63873	7016	95	95	9025	clb	auto	1296.2 MiB	131.73	766930	1788.7 MiB	596.09	3.73	43.0057	-282861	-43.0057	43.0057	87.57	0.218254	0.18891	36.1992	29.359	148	1001428	23	5.4965e+08	4.44764e+08	8.56943e+07	9495.22	1225.82	131.981	106.963	4378636	44335993	2081177	966061	20	376908	1189879	169664636	27865893	67663219	6762625	102001417	21103268	0	0	867854	698918	676806	676806	1189879	1189879	5157733	676806	62260791	3273996	949088	303140	3344695	1599832	47768777	9696056	0	0	47449013	9750460	0	0	867854	0	6242650	1364611	2310107	2262183	5040607	345027	892783	46.8141	46.8141	-359572	-46.8141	0	0	1.08458e+08	12017.5	40.49	150.98	15.27	72.57	0.16	40.49	9.16862	7.35512	
k6_frac_N10_frac_chain_mem32K_40nm.xml	stereovision0.v	common	127.28	vpr	346.23 MiB		-1	-1	10.56	98428	5	7.90	-1	-1	65520	-1	-1	710	169	0	0	success	v8.0.0-7583-g7e3566081-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.4.0 on Linux-4.15.0-197-generic x86_64	2023-04-25T17:51:56	betzgrp-wintermute.eecg.utoronto.ca	/home/mohagh18/vtr-verilog-to-routing/vtr_flow/tasks	354544	169	197	23321	21461	1	6583	1076	33	33	1089	clb	auto	168.0 MiB	10.90	40334	228.2 MiB	9.08	0.08	3.01283	-13314.4	-3.01283	3.01283	5.11	0.028054	0.0239182	3.99064	3.31471	56	60560	28	6.0475e+07	3.82649e+07	4.09277e+06	3758.28	56.20	9.04569	7.48535	463449	3594119	232643	56239	15	38700	94881	6517908	766440	5239888	561748	1278020	204692	0	0	72476	66278	44180	44180	94881	94881	79186	44180	4781913	260256	75639	22199	290618	140333	539375	46824	0	0	539640	47309	0	0	72476	0	379173	106385	128995	132993	328781	24231	4977	3.70046	3.70046	-16276.1	-3.70046	0	0	5.21984e+06	4793.24	1.72	11.58	0.77	7.02	0.11	1.72	1.39265	1.15472	
k6_frac_N10_frac_chain_mem32K_40nm.xml	stereovision1.v	common	277.38	vpr	394.70 MiB		-1	-1	8.11	120008	3	15.97	-1	-1	73340	-1	-1	680	115	0	40	success	v8.0.0-7583-g7e3566081-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.4.0 on Linux-4.15.0-197-generic x86_64	2023-04-25T17:51:56	betzgrp-wintermute.eecg.utoronto.ca	/home/mohagh18/vtr-verilog-to-routing/vtr_flow/tasks	404172	115	145	22868	19305	1	9678	980	40	40	1600	mult_36	auto	163.7 MiB	7.98	80732	223.6 MiB	6.85	0.07	4.99402	-21942.4	-4.99402	4.99402	7.16	0.0181466	0.0145557	2.362	1.95063	86	129273	33	9.16046e+07	5.24886e+07	8.98461e+06	5615.38	196.47	11.8555	9.8698	535763	4510540	226039	118186	16	49483	109186	28053062	4122103	5706126	637537	22346936	3484566	0	0	83174	77600	63700	63700	109186	109186	1515101	63700	5215541	296128	91599	40021	298225	154623	10253223	1649245	0	0	10423313	1667900	0	0	83174	0	422151	98582	268947	267443	540573	28101	6132	5.39751	5.39751	-25069.8	-5.39751	0	0	1.13675e+07	7104.67	3.44	14.51	1.80	7.09	0.11	3.44	0.6329	0.523497	
k6_frac_N10_frac_chain_mem32K_40nm.xml	stereovision2.v	common	1004.56	vpr	1.01 GiB		-1	-1	11.90	194072	3	7.76	-1	-1	151220	-1	-1	1498	149	0	179	success	v8.0.0-7583-g7e3566081-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.4.0 on Linux-4.15.0-197-generic x86_64	2023-04-25T17:51:56	betzgrp-wintermute.eecg.utoronto.ca	/home/mohagh18/vtr-verilog-to-routing/vtr_flow/tasks	1059916	149	182	55416	37075	1	28615	2008	80	80	6400	mult_36	auto	350.6 MiB	16.76	303233	914.6 MiB	41.03	0.47	14.3381	-49440	-14.3381	14.3381	72.10	0.109389	0.085899	7.80017	6.38216	98	414564	33	3.90281e+08	1.51617e+08	4.18005e+07	6531.32	717.94	52.6525	43.6926	1714224	14643438	501923	389094	20	128774	202471	56151273	8660521	10741265	1371048	45410008	7289473	0	0	178242	167301	132954	132954	202471	202471	2638012	132954	9799585	629092	183100	106120	560967	372184	21138915	3440129	0	0	21317027	3477316	0	0	178242	0	496143	148445	267958	274367	782492	25389	9286	15.1906	15.1906	-57297.7	-15.1906	0	0	5.30091e+07	8282.68	35.64	40.85	9.73	17.73	0.12	35.64	4.74661	3.94154	
