arch	circuit	script_params	vtr_flow_elapsed_time	vtr_max_mem_stage	vtr_max_mem	error	odin_synth_time	max_odin_mem	parmys_synth_time	max_parmys_mem	abc_depth	abc_synth_time	abc_cec_time	abc_sec_time	max_abc_mem	ace_time	max_ace_mem	num_clb	num_io	num_memories	num_mult	vpr_status	vpr_revision	vpr_build_info	vpr_compiler	vpr_compiled	hostname	rundir	max_vpr_mem	num_primary_inputs	num_primary_outputs	num_pre_packed_nets	num_pre_packed_blocks	num_netlist_clocks	num_post_packed_nets	num_post_packed_blocks	device_width	device_height	device_grid_tiles	device_limiting_resources	device_name	pack_mem	pack_time	placed_wirelength_est	place_mem	place_time	place_quench_time	placed_CPD_est	placed_setup_TNS_est	placed_setup_WNS_est	placed_geomean_nonvirtual_intradomain_critical_path_delay_est	place_delay_matrix_lookup_time	place_quench_timing_analysis_time	place_quench_sta_time	place_total_timing_analysis_time	place_total_sta_time	min_chan_width	routed_wirelength	min_chan_width_route_success_iteration	logic_block_area_total	logic_block_area_used	min_chan_width_routing_area_total	min_chan_width_routing_area_per_tile	min_chan_width_route_time	min_chan_width_total_timing_analysis_time	min_chan_width_total_sta_time	crit_path_num_rr_graph_nodes	crit_path_num_rr_graph_edges	crit_path_collapsed_nodes	crit_path_routed_wirelength	crit_path_route_success_iteration	crit_path_total_nets_routed	crit_path_total_connections_routed	crit_path_total_heap_pushes	crit_path_total_heap_pops	crit_path_total_internal_heap_pushes	crit_path_total_internal_heap_pops	crit_path_total_external_heap_pushes	crit_path_total_external_heap_pops	crit_path_total_external_SOURCE_pushes	crit_path_total_external_SOURCE_pops	crit_path_total_internal_SOURCE_pushes	crit_path_total_internal_SOURCE_pops	crit_path_total_external_SINK_pushes	crit_path_total_external_SINK_pops	crit_path_total_internal_SINK_pushes	crit_path_total_internal_SINK_pops	crit_path_total_external_IPIN_pushes	crit_path_total_external_IPIN_pops	crit_path_total_internal_IPIN_pushes	crit_path_total_internal_IPIN_pops	crit_path_total_external_OPIN_pushes	crit_path_total_external_OPIN_pops	crit_path_total_internal_OPIN_pushes	crit_path_total_internal_OPIN_pops	crit_path_total_external_CHANX_pushes	crit_path_total_external_CHANX_pops	crit_path_total_internal_CHANX_pushes	crit_path_total_internal_CHANX_pops	crit_path_total_external_CHANY_pushes	crit_path_total_external_CHANY_pops	crit_path_total_internal_CHANY_pushes	crit_path_total_internal_CHANY_pops	crit_path_rt_node_SOURCE_pushes	crit_path_rt_node_SINK_pushes	crit_path_rt_node_IPIN_pushes	crit_path_rt_node_OPIN_pushes	crit_path_rt_node_CHANX_pushes	crit_path_rt_node_CHANY_pushes	crit_path_adding_all_rt	crit_path_adding_high_fanout_rt	crit_path_total_number_of_adding_all_rt_from_calling_high_fanout_rt	critical_path_delay	geomean_nonvirtual_intradomain_critical_path_delay	setup_TNS	setup_WNS	hold_TNS	hold_WNS	crit_path_routing_area_total	crit_path_routing_area_per_tile	router_lookahead_computation_time	crit_path_route_time	crit_path_create_rr_graph_time	crit_path_create_intra_cluster_rr_graph_time	crit_path_tile_lookahead_computation_time	crit_path_router_lookahead_computation_time	crit_path_total_timing_analysis_time	crit_path_total_sta_time	
k6_frac_N10_frac_chain_depop50_mem32K_40nm.xml	bgm.v	common	1949.57	vpr	990.71 MiB		-1	-1	50.15	621072	14	99.69	-1	-1	122864	-1	-1	2287	257	0	11	success	55c2e27-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.5.0 on Linux-5.10.35-v8 x86_64	2023-08-14T19:59:46	gh-actions-runner-vtr-auto-spawned44	/root/vtr-verilog-to-routing/vtr-verilog-to-routing	1014488	257	32	35747	33389	1	18576	2587	58	58	3364	clb	auto	367.8 MiB	49.23	238606	675.6 MiB	99.64	0.75	17.1228	-22971.9	-17.1228	17.1228	57.11	0.119025	0.107831	14.3708	12.0287	80	386942	147	2.00088e+08	1.27615e+08	2.55641e+07	7599.31	1408.13	208.49	171.921	1117761	11099171	660432	342443	53	167505	790267	138861012	37280309	45235241	6956044	93625771	30324265	0	0	780707	505938	732377	732377	896045	790267	2229510	1230476	40161721	4162132	1153740	331993	3396768	1497707	44121031	13984181	0	0	45389113	14045238	0	0	780707	0	1040996	1924168	3330711	3269807	10529459	13619	644	19.5517	19.5517	-25791.2	-19.5517	0	0	3.23730e+07	9623.36	12.91	116.72	4.28	26.08	0.17	12.91	13.5489	11.1323	
k6_frac_N10_frac_chain_depop50_mem32K_40nm.xml	LU8PEEng.v	common	2632.75	vpr	902.39 MiB		-1	-1	63.75	456032	98	112.40	-1	-1	115200	-1	-1	1800	114	45	8	success	55c2e27-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.5.0 on Linux-5.10.35-v8 x86_64	2023-08-14T19:59:46	gh-actions-runner-vtr-auto-spawned44	/root/vtr-verilog-to-routing/vtr-verilog-to-routing	924048	114	102	35713	31804	1	16705	2069	51	51	2601	clb	auto	341.1 MiB	46.35	216212	564.8 MiB	77.84	0.61	65.1279	-53179	-65.1279	65.1279	41.35	0.0919253	0.0798848	13.1066	11.0242	92	366424	199	1.52527e+08	1.2484e+08	2.23327e+07	8586.18	2159.64	106.951	86.8929	1046116	9369805	587229	297825	51	119193	529288	187167793	60416452	36019602	6388156	151148191	54028296	0	0	462068	262943	455608	455608	590472	529288	3425542	1460528	32931709	4746921	669785	192271	2035353	849004	72703611	26059047	0	0	73893645	25860842	0	0	462068	0	1676090	1068906	1746272	1715401	5449650	72797	21999	75.3335	75.3335	-66828.2	-75.3335	-0.584019	-0.0210131	2.84548e+07	10940.0	7.36	83.62	2.26	11.21	0.11	7.36	6.06269	4.82642	
k6_frac_N10_frac_chain_depop50_mem32K_40nm.xml	stereovision0.v	common	283.73	vpr	392.11 MiB		-1	-1	10.78	102076	5	11.41	-1	-1	69052	-1	-1	673	169	0	0	success	55c2e27-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.5.0 on Linux-5.10.35-v8 x86_64	2023-08-14T19:59:46	gh-actions-runner-vtr-auto-spawned44	/root/vtr-verilog-to-routing/vtr-verilog-to-routing	401520	169	197	23321	21461	1	6785	1039	33	33	1089	clb	auto	181.9 MiB	9.01	42112	242.0 MiB	10.27	0.10	3.10868	-13056.7	-3.10868	3.10868	4.94	0.0349474	0.0283969	3.80755	3.12721	56	67561	122	6.0475e+07	3.62708e+07	5.74716e+06	5277.47	200.29	41.3015	33.8499	450669	3098400	280765	58818	48	48056	123886	12722619	3198612	6403239	1066137	6319380	2132475	0	0	101707	94104	72144	72144	129292	123886	172012	107677	5708727	619500	127073	37688	463513	228647	2942661	962537	0	0	3005490	952429	0	0	101707	0	410238	163410	171121	169876	535147	24900	3262	3.58153	3.58153	-15246.6	-3.58153	0	0	7.31643e+06	6718.49	2.54	17.98	0.83	7.92	0.15	2.54	2.61894	2.14807	
k6_frac_N10_frac_chain_depop50_mem32K_40nm.xml	stereovision1.v	common	1270.39	vpr	408.98 MiB		-1	-1	9.93	123264	3	17.37	-1	-1	76916	-1	-1	655	115	0	40	success	55c2e27-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.5.0 on Linux-5.10.35-v8 x86_64	2023-08-14T19:59:46	gh-actions-runner-vtr-auto-spawned44	/root/vtr-verilog-to-routing/vtr-verilog-to-routing	418792	115	145	22868	19305	1	9712	955	40	40	1600	mult_36	auto	178.3 MiB	8.01	82272	238.9 MiB	13.62	0.12	5.15059	-21406.4	-5.15059	5.15059	7.93	0.038643	0.0348079	4.98425	4.28022	76	156046	152	9.16046e+07	5.11412e+07	1.13224e+07	7076.52	1165.69	44.1282	36.8787	519336	3912846	269202	121805	23	60770	153906	36841266	5753488	6647072	905000	30194194	4848488	0	0	112979	104980	103434	103434	161203	153906	2026836	112210	5928687	430438	139538	54153	444203	215676	14009705	2291713	0	0	13914681	2286978	0	0	112979	0	639760	152004	429721	407753	821145	44544	8043	5.50488	5.50488	-25672.5	-5.50488	0	0	1.42154e+07	8884.65	4.94	22.27	1.75	7.91	0.15	4.94	1.46066	1.2121	
k6_frac_N10_frac_chain_depop50_mem32K_40nm.xml	stereovision2.v	common	4904.93	vpr	1.08 GiB		-1	-1	12.12	197324	3	7.26	-1	-1	155148	-1	-1	1490	149	0	179	success	55c2e27-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 9.5.0 on Linux-5.10.35-v8 x86_64	2023-08-14T19:59:46	gh-actions-runner-vtr-auto-spawned44	/root/vtr-verilog-to-routing/vtr-verilog-to-routing	1137480	149	182	55416	37075	1	28670	2000	80	80	6400	mult_36	auto	361.5 MiB	22.38	291906	1080.0 MiB	72.56	0.56	12.5458	-48886.4	-12.5458	12.5458	119.83	0.106692	0.0933508	13.4628	11.5031	78	447800	230	3.90281e+08	1.51186e+08	4.81089e+07	7517.02	4519.15	84.1092	69.7736	1647473	12742193	618027	380030	24	136537	235998	65355519	10717370	9436646	1471004	55918873	9246366	0	0	204209	190100	162509	162509	241165	235998	3278790	169946	8312600	626282	228010	114098	678672	418624	26038560	4347361	0	0	26211004	4452452	0	0	204209	0	583219	203364	361375	355684	998388	33892	9670	13.9298	13.9298	-57390.1	-13.9298	0	0	6.11255e+07	9550.86	25.86	59.65	7.84	25.31	0.15	25.86	5.36109	4.49844	
