arch	circuit	script_params	vtr_flow_elapsed_time	vtr_max_mem_stage	vtr_max_mem	error	odin_synth_time	max_odin_mem	parmys_synth_time	max_parmys_mem	abc_depth	abc_synth_time	abc_cec_time	abc_sec_time	max_abc_mem	ace_time	max_ace_mem	num_clb	num_io	num_memories	num_mult	vpr_status	vpr_revision	vpr_build_info	vpr_compiler	vpr_compiled	hostname	rundir	max_vpr_mem	num_primary_inputs	num_primary_outputs	num_pre_packed_nets	num_pre_packed_blocks	num_netlist_clocks	num_post_packed_nets	num_post_packed_blocks	device_width	device_height	device_grid_tiles	device_limiting_resources	device_name	pack_mem	pack_time	initial_placed_wirelength_est	placed_wirelength_est	total_swap	accepted_swap	rejected_swap	aborted_swap	place_mem	place_time	place_quench_time	initial_placed_CPD_est	placed_CPD_est	placed_setup_TNS_est	placed_setup_WNS_est	placed_geomean_nonvirtual_intradomain_critical_path_delay_est	place_delay_matrix_lookup_time	place_quench_timing_analysis_time	place_quench_sta_time	place_total_timing_analysis_time	place_total_sta_time	ap_mem	ap_time	ap_full_legalizer_mem	ap_full_legalizer_time	routed_wirelength	avg_routed_wirelength	routed_wiresegment	avg_routed_wiresegment	total_nets_routed	total_connections_routed	total_heap_pushes	total_heap_pops	logic_block_area_total	logic_block_area_used	routing_area_total	routing_area_per_tile	crit_path_route_success_iteration	num_rr_graph_nodes	num_rr_graph_edges	collapsed_nodes	critical_path_delay	geomean_nonvirtual_intradomain_critical_path_delay	setup_TNS	setup_WNS	hold_TNS	hold_WNS	create_rr_graph_time	create_intra_cluster_rr_graph_time	adding_internal_edges	route_mem	crit_path_route_time	crit_path_total_timing_analysis_time	crit_path_total_sta_time	router_lookahead_mem	tile_lookahead_computation_time	router_lookahead_computation_time	
7series_BRAM_DSP_carry.xml	mcml.v	common	5098.39	vpr	4.69 GiB		-1	-1	75.45	1032068	26	1531.19	-1	-1	398176	-1	-1	-1	36	159	-1	success	v8.0.0-14857-g1880999910-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 11.4.0 on Linux-5.15.0-119-generic x86_64	2025-12-27T09:05:28	goeders10	/home/chem3000/GitClones/vtr_pulls/vtr_ccl/vtr-verilog-to-routing/vtr_flow/tasks	4920504	36	356	198637	165032	1	95923	14364	132	132	17424	CLB	auto	1362.3 MiB	1471.10	7.24933e+06	1561289	26193564	8320129	10979666	6893769	3654.4 MiB	1606.78	10.36	105.856	70.6059	-358537	-70.6059	70.6059	0.14	0.154652	0.134678	24.8278	21.0677	-1	-1	-1	-1	1053445	5.31882	448167	2.26278	454004	1425553	209380394	22364439	1.04106e+09	8.35036e+08	2.74817e+08	15772.3	15	9299805	128620467	2559132	60.1821	60.1821	-598261	-60.1821	0	0	64.86	30.99	11.76	4805.2 MiB	127.78	29.822	25.104	3654.4 MiB	0.07	158.45	
7series_BRAM_DSP_carry.xml	LU32PEEng.v	common	3479.53	vpr	3.60 GiB		-1	-1	58.21	1217560	93	383.64	-1	-1	380200	-1	-1	-1	114	153	-1	success	v8.0.0-14857-g1880999910-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 11.4.0 on Linux-5.15.0-119-generic x86_64	2025-12-27T09:05:28	goeders10	/home/chem3000/GitClones/vtr_pulls/vtr_ccl/vtr-verilog-to-routing/vtr_flow/tasks	3777164	114	102	123003	108818	1	77498	10464	113	113	12769	CLB	auto	1072.4 MiB	2086.47	7.43631e+06	1312938	12594574	3933643	8189643	471288	2750.6 MiB	638.25	5.16	132.332	105.69	-231687	-105.69	105.69	0.10	0.15518	0.126023	18.4183	15.4504	-1	-1	-1	-1	1378859	11.2157	606438	4.93280	410215	2095687	318659886	32158957	7.58182e+08	6.15544e+08	2.00550e+08	15706.0	18	6932642	93742580	2078282	85.4692	85.4692	-469262	-85.4692	0	0	46.91	23.21	8.98	3688.6 MiB	115.09	23.9638	19.9313	2750.6 MiB	0.07	109.97	
7series_BRAM_DSP_carry.xml	LU8PEEng.v	common	769.93	vpr	1.08 GiB		-1	-1	18.11	380492	97	37.21	-1	-1	116984	-1	-1	-1	114	45	-1	success	v8.0.0-14857-g1880999910-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 11.4.0 on Linux-5.15.0-119-generic x86_64	2025-12-27T09:05:28	goeders10	/home/chem3000/GitClones/vtr_pulls/vtr_ccl/vtr-verilog-to-routing/vtr_flow/tasks	1129712	114	102	36458	32091	1	22453	3197	62	62	3844	CLB	auto	337.8 MiB	562.01	1.15759e+06	293510	2498649	772339	1529265	197045	857.6 MiB	76.47	0.81	125.288	109.833	-50418.8	-109.833	109.833	0.03	0.0374057	0.0325838	4.48864	3.82491	-1	-1	-1	-1	318781	8.75075	150970	4.14423	132905	570070	77747985	7707704	2.21078e+08	1.78788e+08	5.95992e+07	15504.5	22	2039262	27610568	599454	87.5698	87.5698	-76036.6	-87.5698	0	0	13.19	6.44	2.47	1103.2 MiB	26.08	6.12701	5.16873	857.6 MiB	0.07	26.12	
7series_BRAM_DSP_carry.xml	bgm.v	common	663.03	vpr	1.18 GiB		-1	-1	13.85	508892	14	37.45	-1	-1	125364	-1	-1	-1	257	0	-1	success	v8.0.0-14857-g1880999910-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 11.4.0 on Linux-5.15.0-119-generic x86_64	2025-12-27T09:05:28	goeders10	/home/chem3000/GitClones/vtr_pulls/vtr_ccl/vtr-verilog-to-routing/vtr_flow/tasks	1238160	257	32	37166	34104	1	23802	3586	66	66	4356	CLB	auto	368.7 MiB	448.79	1.40047e+06	287417	2390518	692994	1659616	37908	953.2 MiB	72.03	0.94	35.8708	22.1959	-26980.1	-22.1959	22.1959	0.03	0.0394494	0.034847	4.0795	3.45546	-1	-1	-1	-1	370074	9.95813	175218	4.71485	148021	658490	102262752	10438379	2.52497e+08	1.8145e+08	6.73775e+07	15467.7	16	2214762	31134039	696566	20.5789	20.5789	-27681.4	-20.5789	0	0	14.97	7.33	2.81	1209.1 MiB	32.87	5.41489	4.5397	953.2 MiB	0.07	30.35	
7series_BRAM_DSP_carry.xml	stereovision0.v	common	285.25	vpr	533.96 MiB		-1	-1	3.06	103760	5	2.66	-1	-1	69864	-1	-1	-1	169	0	-1	success	v8.0.0-14857-g1880999910-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 11.4.0 on Linux-5.15.0-119-generic x86_64	2025-12-27T09:05:28	goeders10	/home/chem3000/GitClones/vtr_pulls/vtr_ccl/vtr-verilog-to-routing/vtr_flow/tasks	546776	169	197	23132	21336	1	9472	1670	42	42	1764	CLB	auto	185.9 MiB	240.94	192189	69961	902934	262665	579729	60540	428.1 MiB	11.26	0.11	5.38277	4.03152	-15959.7	-4.03152	4.03152	0.01	0.0113158	0.00954876	1.22055	1.019	-1	-1	-1	-1	64963	2.81055	31862	1.37847	48893	105170	15247484	1859045	9.88618e+07	7.02791e+07	2.65822e+07	15069.2	12	924551	12170587	258751	3.77599	3.77599	-19275.8	-3.77599	0	0	5.75	2.86	1.13	534.0 MiB	7.51	1.53362	1.27538	428.1 MiB	0.07	10.30	
7series_BRAM_DSP_carry.xml	stereovision1.v	common	302.65	vpr	910.38 MiB		-1	-1	2.57	118272	3	4.03	-1	-1	72088	-1	-1	-1	115	0	-1	success	v8.0.0-14857-g1880999910-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 11.4.0 on Linux-5.15.0-119-generic x86_64	2025-12-27T09:05:28	goeders10	/home/chem3000/GitClones/vtr_pulls/vtr_ccl/vtr-verilog-to-routing/vtr_flow/tasks	932224	115	145	22828	19265	1	10325	1531	66	66	4356	DSP	auto	181.0 MiB	221.02	311225	101020	954091	329080	614378	10633	819.3 MiB	11.08	0.10	5.66488	4.82596	-20418.3	-4.82596	4.82596	0.04	0.0118349	0.00964404	1.41564	1.17999	-1	-1	-1	-1	96553	4.23125	38087	1.66909	53357	108722	17174609	1916591	2.52497e+08	9.58701e+07	6.73775e+07	15467.7	10	1619705	30603877	236668	4.36307	4.36307	-24805.2	-4.36307	0	0	15.03	4.99	1.24	910.4 MiB	13.87	1.69924	1.41608	819.3 MiB	0.07	30.37	
7series_BRAM_DSP_carry.xml	stereovision2.v	common	989.51	vpr	2.27 GiB		-1	-1	4.17	180256	3	1.99	-1	-1	140344	-1	-1	-1	149	0	-1	success	v8.0.0-14857-g1880999910-dirty	release IPO VTR_ASSERT_LEVEL=2	GNU 11.4.0 on Linux-5.15.0-119-generic x86_64	2025-12-27T09:05:28	goeders10	/home/chem3000/GitClones/vtr_pulls/vtr_ccl/vtr-verilog-to-routing/vtr_flow/tasks	2384744	149	182	55138	36887	1	33057	4001	106	106	11236	DSP	auto	330.8 MiB	729.92	1.74045e+06	449096	3051905	805192	2104891	141822	1983.3 MiB	66.19	0.68	24.5809	15.2022	-47518.4	-15.2022	15.2022	0.09	0.0303145	0.0267132	3.38806	2.86133	-1	-1	-1	-1	421386	7.64461	134030	2.43152	129738	207130	64534467	7483637	6.67318e+08	2.77829e+08	1.76925e+08	15746.2	15	4149391	81133661	554941	15.0262	15.0262	-65128.5	-15.0262	0	0	40.51	13.24	3.24	2328.9 MiB	43.27	4.41876	3.73055	1983.3 MiB	0.07	92.71	
