Interactive HTML table of all collection sites and sections. Hover rows for emphasis; use the expanders to focus on one site. Copy / embed this file into your GitHub Pages or docs.
| Site ID & Name | Segment Length (m) | Duration (s) | # Trajectories | Lane Layout | Location Type | Coordinates (Lat, Lon) | Speed Limit (Km/h) | Traffic Conditions |
|---|---|---|---|---|---|---|---|---|
| Expressway 1 (SQM1) | 427 | 255 | 1041 | 5×2 | Merge/Diverge Segment | 32.005548, 118.789275 | 80 | From free-flow to congestion in morning peak hours, with obvious stop-and-go waves. |
| Expressway 1 (SQM2) | 386 | 400 | 1420 | 5×1 | Merge/Diverge Segment | 32.005548, 118.789275 | 80 | From free-flow to congestion in morning peak hours, with obvious stop-and-go waves. |
| Expressway 2 (YTAvenue3) | 362 | 545 | 1072 | 5×2 | Merge/Diverge Segment | 32.005887, 118.781899 | 80 | Congested traffic in morning peak hours, with obvious stop-and-go waves. |
| Expressway 3 (CKQ4) | 352 | 1184 | 2513 | 5×2 | Weaving Segment | 32.010155, 118.796739 | 80 | Unimpeded traffic. |
| Urban Road 1 (XAM-N5) | 140 | 264 | 862 | 5×2 | Weaving Segment | 32.053866, 118.807840 | 60 | From free-flow to congestion in afternoon peak hours, with obvious stop-and-go waves. |
| Urban Road 1 (XAM-N6) | 140 | 366 | 900 | 5×2 | Weaving Segment | 32.053866, 118.807840 | 60 | From free-flow to congestion in afternoon peak hours, with obvious stop-and-go waves. |
| Expressway 4 (RML7) | 220 | 300 | 555 | 4×1 | Merge Segment | 28.182147, 113.017548 | 80 | Unimpeded traffic to congestion. |
| Urban Road 2 (PKDD8) | 280 | 1066 | 1477 | 4×2 | Basic Segment | 32.067824, 118.664783 | 80 | Free flow. |
| Urban Road 3 (XAM-S9) | 180 | 300 | 463 | 6×1 | Weaving Segment | 32.037338, 118.803662 | 60 | Free flow to congestion in afternoon peak hours, with obvious stop-and-go waves. |
Tip: copy this file into your repository (e.g., docs/ute_table.html) and link to it from README for a nicer, interactive view.