// ItemDropType
// *: All Drop
// 0: Disable All drop
// 1: Money drop
// 2: Common drop
// 4: ItemDrop.txt
// 8: EventItemBag Drop

//Index   NonPK   ViewRange   ExperienceRate   ItemDropType   ItemDropRate   ExcItemDropRate   SetItemDropRate   SocketItemDrop   HelperEnable   GensBattle	CustomAttack	CustomStore 	CustomPick	CommandHelper	CommandOffPvP	PkDropItem	AllowTrade	GuildWar	MarryCommands	AccountLevel	CashShop	StartGate 	DeathGate   	Comment
0         *       12          100              *	      100            1000              0                 0                1              0              1            	1		1		1		1		1		1		1		1		0		1		*		17		"Lorencia"
1         *       12          100              *	      100            1000              0                 0                1              0              1            	0		1		1		1		1		1		1		1		0		1		*		17		"Dungeon"
2         *       12          100              *	      100            1000              0                 0                1              0            	1            	1		1		1		1		1		1		1		1		0		0		*		22		"Devias"
3         *       12          100              *	      100            1000              0                 0                1              0           	1            	1		1		1		1		1		1		1		1		0		1		*		27		"Noria"
4         *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		1		*		42		"Lost Tower"
6         *       10          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		1		*		115		"Arena"
7         *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		1		*		49		"Atlans"
8         *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		1		*		57		"Tarkan"
9         *       10          100              *	      100            1000              0                 0                1              0            	1            	0		0		1		1		0		1		1		0		0		0		27		27		"Devil Square 1"
10        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		1		*		42		"Icarus"
11        *       10          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Blood Castle 1"
12        *       10          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Blood Castle 2"
13        *       10          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Blood Castle 3"
14        *       10          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Blood Castle 4"
15        *       10          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Blood Castle 5"
16        *       10          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Blood Castle 6"
17        *       10          100              *	      100            1000              0                 0                1              0           	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Blood Castle 7"
18        *       10          100              *	      100            1000              0                 0                0              0            	0            	0		0		1		1		0		1		1		0		0		0		17		17		"Chaos Castle 1"
19        *       10          100              *	      100            1000              0                 0                0              0            	0            	0		0		1		1		0		1		1		0		0		0		17		17		"Chaos Castle 2"
20        *       10          100              *	      100            1000              0                 0                0              0            	0            	0		0		1		1		0		1		1		0		0		0		17		17		"Chaos Castle 3"
21        *       10          100              *	      100            1000              0                 0                0              0              0            	0		0		1		1		0		1		1		0		0		0		17		17		"Chaos Castle 4"
22        *       10          100              *	      100            1000              0                 0                0              0            	0            	0		0		1		1		0		1		1		0		0		0		17		17		"Chaos Castle 5"
23        *       10          100              *	      100            1000              0                 0                0              0           	0            	0		0		1		1		0		1		1		0		0		0		17		17		"Chaos Castle 6"
24        *       12          100              *	      100            1000              0                 0                1              0          	1            	0		1		1		1		1		1		1		0		0		0		17		17		"Kalima 1"
25        *       12          100              *	      100            1000              0                 0                1              0          	1            	0		1		1		1		1		1		1		0		0		0		17		17		"Kalima 2"
26        *       12          100              *	      100            1000              0                 0                1              0           	1            	0		1		1		1		1		1		1		0		0		0		17		17		"Kalima 3"
27        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		17		17		"Kalima 4"
28        *       12          100              *	      100            1000              0                 0                1              0           	1            	0		1		1		1		1		1		1		0		0		0		17		17		"Kalima 5"
29        *       12          100              *	      100            1000              0                 0                1              0           	1            	0		1		1		1		1		1		1		0		0		0		17		17		"Kalima 6"
30        *       10          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		*		100		"Castle Siege"
31        *       12          100              *	      100            1000              5000              0                1              0         	1            	0		1		1		1		1		1		1		0		0		0		106		106		"Land of Trials"
32        *       10          100              *	      100            1000              0                 0                1              0            	1            	0		0		1		1		0		1		1		0		0		0		27		27		"Devil Square 2"
33        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		119		"Aida"
34        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		118		"Crywolf"
36        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		17		17		"Kalima 7"
37        *       12          100              *	      100            1000              0                 0                1              0            	1            	1		1		1		1		1		1		1		0		0		0		*		138		"Kanturu 1"
38        *       12          100              *	      100            1000              0                 0                1              0           	1            	0		1		1		1		1		1		1		0		0		0		*		139		"Kanturu 2"
39        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		139		137		"Kanturu 3"
40        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		17		402		"Silent"
41        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		256		"Barracks"
42        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		256		"Refuge"
45        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Illusion Temple 1"
46        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Illusion Temple 2"
47        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Illusion Temple 3"
48        *       12          100              *	      100            1000              0                 0                1              0           	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Illusion Temple 4"
49        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Illusion Temple 5"
50        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Illusion Temple 6"
51        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		1		*		267		"Elbeland"
52        *       10          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Blood Castle 8"
53        *       10          100              *	      100            1000              0                 0                0              0            	0            	0		0		1		1		0		1		1		0		0		0		17		17		"Chaos Castle 7"
56        *       12          100              *	      100            1000              0                 0                1              0           	1            	0		1		1		1		1		1		1		0		0		0		*		273		"Swamp of Calmness"
57        *       12          100              *	      100            1000              0                 1                1              0            	1            	0		1		1		1		1		1		1		0		0		1		*		286		"Raklion 1"
58        *       12          100              *	      100            1000              0                 1                1              0            	1            	0		1		1		1		1		1		1		0		0		1		286		286		"Raklion 2"
62        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		1		22		22		"Santa Town"
63        *       12          100              *	      100            1000              0                 0                1              1            	1            	0		1		1		1		1		1		1		0		0		0		*		294		"Vulcanus"
64        *       12          100              *	      100            1000              0                 0                0              0            	0            	0		0		1		1		0		1		1		0		0		0		17		294		"Duel Arena"
65        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Double Goer 1"
66        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Double Goer 2"
67        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Double Goer 3"
68        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		267		267		"Double Goer 4"
69        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Imperial Guardian 1"
70        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Imperial Guardian 2"
71        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Imperial Guardian 3"
72        *       12          100              *	      100            1000              0                 0                1              0            	0            	0		0		1		1		0		1		1		0		0		0		22		22		"Imperial Guardian 4"
79        *       12          100              *	      100            1000              0                 0                1              0            	1            	1		1		1		1		1		1		1		0		0		0		*		333		"Loren Market"
80        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		335		"Karutan 1"
81        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		335		"Karutan 2"
82        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		500		"New Map 1"
83        *       12          100              *	      100            1000              0                 0                1              0           	1            	0		1		1		1		1		1		1		0		0		0		*		501		"New Map 2"
84        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		502		"New Map 3"
85        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		503		"New Map 4"
86        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		504		"New Map 5"
87        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		505		"New Map 6"
88        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		506		"New Map 7"
89        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		507		"New Map 8"
90        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		508		"New Map 9"
91        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		509		"New Map 10"
92        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		510		"New Map 11"
93        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		511		"New Map 12"
94        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		512		"New Map 13"
95        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		513		"New Map 14"
96        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		514		"New Map 15"
97        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		515		"New Map 16"
98        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		516		"New Map 17"
99        *       12          100              *	      100            1000              0                 0                1              0            	1            	0		1		1		1		1		1		1		0		0		0		*		517		"New Map 18"
end
