0
//Index	Rate0	Rate1	Rate2	Rate3	Rate4	Rate5	Rate6	Rate7	Rate8	Rate9	Rate10	Rate11	Comment
0	7000	1500	1000	500	0	0	0	0	0	0	0	0	//Level Option (Common)
1	10000	0	0	0	0	0	0	0	0	0	0	0	//Level Option (Exc)
2	2000	2000	2000	2000	2000	0	0	0	0	0	0	0	//Level Option (ChaosItemMix)
3	10000	0	0	0	0	0	0	0	0	0	0	0	//Level Option (EventItemBag) (0)
4	0	10000	0	0	0	0	0	0	0	0	0	0	//Level Option (EventItemBag) (1)
5	0	0	10000	0	0	0	0	0	0	0	0	0	//Level Option (EventItemBag) (2)
6	0	0	0	10000	0	0	0	0	0	0	0	0	//Level Option (EventItemBag) (3)
7	0	0	0	0	10000	0	0	0	0	0	0	0	//Level Option (EventItemBag) (4)
8	0	0	0	0	0	10000	0	0	0	0	0	0	//Level Option (EventItemBag) (5)
9	0	0	0	0	0	0	10000	0	0	0	0	0	//Level Option (EventItemBag) (6)
10	0	0	0	0	0	0	0	10000	0	0	0	0	//Level Option (EventItemBag) (7)
11	0	0	0	0	0	0	0	0	10000	0	0	0	//Level Option (EventItemBag) (8)
12	0	0	0	0	0	0	0	0	0	10000	0	0	//Level Option (EventItemBag) (9)
13	0	0	0	0	0	0	0	0	0	0	10000	0	//Level Option (EventItemBag) (10)
14	0	0	0	0	0	0	0	0	0	0	0	10000	//Level Option (EventItemBag) (11)
15	3334	3333	3333	0	0	0	0	0	0	0	0	0	//Level Option (EventItemBag) (0~2)
16	2500	2500	2500	2500	0	0	0	0	0	0	0	0	//Level Option (EventItemBag) (0~3)
17	0	3334	3333	3333	0	0	0	0	0	0	0	0	//Level Option (EventItemBag) (1~3)
18	0	2500	2500	2500	2500	0	0	0	0	0	0	0	//Level Option (EventItemBag) (1~4)
19	0	0	3334	3333	3333	0	0	0	0	0	0	0	//Level Option (EventItemBag) (2~4)
20	0	0	2500	2500	2500	2500	0	0	0	0	0	0	//Level Option (EventItemBag) (2~5)
21	0	0	0	3334	3333	3333	0	0	0	0	0	0	//Level Option (EventItemBag) (3~5)
22	0	0	0	2500	2500	2500	2500	0	0	0	0	0	//Level Option (EventItemBag) (3~6)
23	0	0	0	0	3334	3333	3333	0	0	0	0	0	//Level Option (EventItemBag) (4~6)
24	0	0	0	0	2500	2500	2500	2500	0	0	0	0	//Level Option (EventItemBag) (4~7)
25	0	0	0	0	0	3334	3333	3333	0	0	0	0	//Level Option (EventItemBag) (5~7)
26	0	0	0	0	0	2500	2500	2500	2500	0	0	0	//Level Option (EventItemBag) (5~8)
27	0	0	0	0	0	0	3334	3333	3333	0	0	0	//Level Option (EventItemBag) (6~8)
28	0	0	0	0	0	0	2500	2500	2500	2500	0	0	//Level Option (EventItemBag) (6~9)
29	0	0	0	0	0	0	0	3334	3333	3333	0	0	//Level Option (EventItemBag) (7~9)
30	0	0	0	0	0	0	0	2500	2500	2500	2500	0	//Level Option (EventItemBag) (7~10)
31	0	0	0	0	0	0	0	0	3334	3333	3333	0	//Level Option (EventItemBag) (8~10)
32	0	0	0	0	0	0	0	0	2500	2500	2500	2500	//Level Option (EventItemBag) (8~11)
33	0	0	0	0	0	0	0	0	0	3334	3333	3333	//Level Option (EventItemBag) (9~11)
34	834	834	834	834	833	833	833	833	833	833	833	833	//Level Option (Equitative)
end

1
//Index	Rate0	Rate1	Comment
0	9400	600	//Skill Option (Common)
1	0	10000	//Skill Option (Exc)
2	7500	2500	//Skill Option (ChaosItemMix)
3	10000	0	//Skill Option (EventItemBag) (0)
4	0	10000	//Skill Option (EventItemBag) (1)
5	5000	5000	//Skill Option (EventItemBag) (0~1)
6	5000	5000	//Skill Option (Equitative)
end

2
//Index	Rate0	Rate1	Comment
0	9600	400	//Luck Option (Common)
1	9900	100	//Luck Option (Exc)
2	8000	2000	//Luck Option (ChaosItemMix)
3	8000	2000	//Luck Option (Wing2Mix)
4	8000	2000	//Luck Option (Wing1Mix)
5	10000	0	//Luck Option (EventItemBag) (0)
6	0	10000	//Luck Option (EventItemBag) (1)
7	5000	5000	//Luck Option (EventItemBag) (0~1)
8	5000	5000	//Luck Option (Equitative)
end

3
//Index	Rate0	Rate1	Rate2	Rate3	Rate4	Rate5	Rate6	Rate7	Comment
0	9600	150	100	50	0	0	0	0	//JoL Option (Common)
1	10000	0	0	0	0	0	0	0	//JoL Option (Exc)
2	7900	1200	600	300	0	0	0	0	//JoL Option (ChaosItemMix)
3	7900	1200	600	300	0	0	0	0	//JoL Option (Wing2Mix)
4	7900	1200	600	300	0	0	0	0	//JoL Option (Wing1Mix)
5	10000	0	0	0	0	0	0	0	//JoL Option (EventItemBag) (0)
6	0	10000	0	0	0	0	0	0	//JoL Option (EventItemBag) (1)
7	0	0	10000	0	0	0	0	0	//JoL Option (EventItemBag) (2)
8	0	0	0	10000	0	0	0	0	//JoL Option (EventItemBag) (3)
9	0	0	0	0	10000	0	0	0	//JoL Option (EventItemBag) (4)
10	0	0	0	0	0	10000	0	0	//JoL Option (EventItemBag) (5)
11	0	0	0	0	0	0	10000	0	//JoL Option (EventItemBag) (6)
12	0	0	0	0	0	0	0	10000	//JoL Option (EventItemBag) (7)
13	5000	5000	0	0	0	0	0	0	//JoL Option (EventItemBag) (0~1)
14	3334	3333	3333	0	0	0	0	0	//JoL Option (EventItemBag) (0~2)
15	0	5000	5000	0	0	0	0	0	//JoL Option (EventItemBag) (1~2)
16	0	3334	3333	3333	0	0	0	0	//JoL Option (EventItemBag) (1~3)
17	0	0	5000	5000	0	0	0	0	//JoL Option (EventItemBag) (2~3)
18	0	0	3334	3333	3333	0	0	0	//JoL Option (EventItemBag) (2~4)
19	0	0	0	5000	5000	0	0	0	//JoL Option (EventItemBag) (3~4)
20	0	0	0	3334	3333	3333	0	0	//JoL Option (EventItemBag) (3~5)
21	0	0	0	0	5000	5000	0	0	//JoL Option (EventItemBag) (4~5)
22	0	0	0	0	3334	3333	3333	0	//JoL Option (EventItemBag) (4~6)
23	0	0	0	0	0	5000	5000	0	//JoL Option (EventItemBag) (5~6)
24	0	0	0	0	0	3334	3333	3333	//JoL Option (EventItemBag) (5~7)
25	0	0	0	0	0	0	5000	5000	//JoL Option (EventItemBag) (6~7)
26	1250	1250	1250	1250	1250	1250	1250	1250	//JoL Option (Equitative)
end

4
//Index	Rate0	Rate1	Rate2	Rate3	Rate4	Rate5	Rate6	Comment
0	10000	0	0	0	0	0	0	//Exc Option (Common)
1	0	7500	2500	0	0	0	0	//Exc Option (Exc)
2	7000	2400	600	0	0	0	0	//Exc Option (DinorantMix)
3	8000	2000	0	0	0	0	0	//Exc Option (Wing2Mix)
4	8000	2000	0	0	0	0	0	//Exc Option (Wing2Mix)
5	10000	0	0	0	0	0	0	//Exc Option (EventItemBag) (0)
6	0	10000	0	0	0	0	0	//Exc Option (EventItemBag) (1)
7	0	0	10000	0	0	0	0	//Exc Option (EventItemBag) (2)
8	0	0	0	10000	0	0	0	//Exc Option (EventItemBag) (3)
9	0	0	0	0	10000	0	0	//Exc Option (EventItemBag) (4)
10	0	0	0	0	0	10000	0	//Exc Option (EventItemBag) (5)
11	0	0	0	0	0	0	10000	//Exc Option (EventItemBag) (6)
12	5000	5000	0	0	0	0	0	//Exc Option (EventItemBag) (0~1)
13	3334	3333	3333	0	0	0	0	//Exc Option (EventItemBag) (0~2)
14	0	5000	5000	0	0	0	0	//Exc Option (EventItemBag) (1~2)
15	0	3334	3333	3333	0	0	0	//Exc Option (EventItemBag) (1~3)
16	0	0	5000	5000	0	0	0	//Exc Option (EventItemBag) (2~3)
17	0	0	3334	3333	3333	0	0	//Exc Option (EventItemBag) (2~4)
18	0	0	0	5000	5000	0	0	//Exc Option (EventItemBag) (3~4)
19	0	0	0	3334	3333	3333	0	//Exc Option (EventItemBag) (3~5)
20	0	0	0	0	5000	5000	0	//Exc Option (EventItemBag) (4~5)
21	0	0	0	0	3334	3333	3333	//Exc Option (EventItemBag) (4~6)
22	0	0	0	0	0	5000	5000	//Exc Option (EventItemBag) (5~6)
23	1429	1429	1429	1429	1428	1428	1428	//Exc Option (Equitative)
end