1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, # InterpolationType.nearest BoundType.replicate
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, # InterpolationType.linear BoundType.replicate
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, # InterpolationType.quadratic BoundType.replicate
0.5208, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.4792, 8.9792, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, # InterpolationType.cubic BoundType.replicate
0.5417, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.4583, 8.9583, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, # InterpolationType.fourth BoundType.replicate
0.5622, 1.5003, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4997, 8.4378, 8.9378, 8.9997, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, # InterpolationType.fifth BoundType.replicate
0.5819, 1.5014, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4986, 8.4181, 8.9181, 8.9986, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, # InterpolationType.sixth BoundType.replicate
0.6008, 1.5034, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4966, 8.3992, 8.8992, 8.9966, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, 9.0, # InterpolationType.seventh BoundType.replicate
1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 8.0, 7.0, 6.0, 5.0, 4.0, 3.0, 2.0, 1.0, 0.0, 1.0, 2.0, # InterpolationType.nearest BoundType.dct1
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 8.5, 7.5, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5, 0.5, 0.5, 1.5, # InterpolationType.linear BoundType.dct1
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 8.5, 7.5, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5, 0.5, 0.5, 1.5, # InterpolationType.quadratic BoundType.dct1
0.5417, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.4583, 8.4583, 7.5, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5, 0.5417, 0.5417, 1.5, # InterpolationType.cubic BoundType.dct1
0.5833, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.4167, 8.4167, 7.5, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5, 0.5833, 0.5833, 1.5, # InterpolationType.fourth BoundType.dct1
0.6245, 1.5005, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4995, 8.3755, 8.3755, 7.4995, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5005, 0.6245, 0.6245, 1.5005, # InterpolationType.fifth BoundType.dct1
0.6639, 1.5028, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4972, 8.3361, 8.3361, 7.4972, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5028, 0.6639, 0.6639, 1.5028, # InterpolationType.sixth BoundType.dct1
0.7016, 1.5068, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4932, 8.2984, 8.2984, 7.4932, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5068, 0.7016, 0.7016, 1.5068, # InterpolationType.seventh BoundType.dct1
1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 9.0, 8.0, 7.0, 6.0, 5.0, 4.0, 3.0, 2.0, 1.0, 0.0, 0.0, # InterpolationType.nearest BoundType.dct2
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.0, 8.5, 7.5, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5, 0.5, 0.0, # InterpolationType.linear BoundType.dct2
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.0, 8.5, 7.5, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5, 0.5, 0.0, # InterpolationType.quadratic BoundType.dct2
0.5208, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.4792, 8.9583, 8.4792, 7.5, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5, 0.5208, 0.0417, # InterpolationType.cubic BoundType.dct2
0.5417, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.4583, 8.9167, 8.4583, 7.5, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5, 0.5417, 0.0833, # InterpolationType.fourth BoundType.dct2
0.5625, 1.5003, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4997, 8.4375, 8.8755, 8.4375, 7.4997, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5003, 0.5625, 0.1245, # InterpolationType.fifth BoundType.dct2
0.5833, 1.5014, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4986, 8.4167, 8.8361, 8.4167, 7.4986, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5014, 0.5833, 0.1639, # InterpolationType.sixth BoundType.dct2
0.6042, 1.5034, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4966, 8.3958, 8.7984, 8.3958, 7.4966, 6.5, 5.5, 4.5, 3.5, 2.5, 1.5034, 0.6042, 0.2016, # InterpolationType.seventh BoundType.dct2
1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 0.0, -9.0, -8.0, -7.0, -6.0, -5.0, -4.0, -3.0, -2.0, -1.0, -0.0, # InterpolationType.nearest BoundType.dst1
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 4.5, -4.5, -8.5, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5, # InterpolationType.linear BoundType.dst1
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 4.5, -4.5, -8.5, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5, # InterpolationType.quadratic BoundType.dst1
0.5208, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.2917, 4.2917, -4.2917, -8.2917, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5208, # InterpolationType.cubic BoundType.dst1
0.5417, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.0833, 4.0833, -4.0833, -8.0833, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5417, # InterpolationType.fourth BoundType.dst1
0.5622, 1.5003, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4974, 7.8776, 3.8802, -3.8802, -7.8776, -7.4974, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5003, -0.5622, # InterpolationType.fifth BoundType.dst1
0.5819, 1.5014, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4861, 7.6806, 3.6944, -3.6944, -7.6806, -7.4861, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5014, -0.5819, # InterpolationType.sixth BoundType.dst1
0.6008, 1.5034, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4662, 7.4922, 3.5260, -3.5260, -7.4922, -7.4662, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5034, -0.6008, # InterpolationType.seventh BoundType.dst1
1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, -9.0, -8.0, -7.0, -6.0, -5.0, -4.0, -3.0, -2.0, -1.0, -0.0, 0.0, # InterpolationType.nearest BoundType.dst2
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 0.0, -8.5, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5, 0.0, # InterpolationType.linear BoundType.dst2
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 0.0, -8.5, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5, 0.0, # InterpolationType.quadratic BoundType.dst2
5.2083e-01, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.1042, -1.6391e-07, -8.1042, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -5.2083e-01, 0.0, # InterpolationType.cubic BoundType.dst2
5.4167e-01, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 7.7083, 1.4901e-07, -7.7083, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -5.4167e-01, 0.0, # InterpolationType.fourth BoundType.dst2
5.6198e-01, 1.5003, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4951, 7.3224, 1.2107e-07, -7.3224, -7.4951, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5003, -5.6198e-01, 5.2387e-10, # InterpolationType.fifth BoundType.dst2
5.8056e-01, 1.5014, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4736, 6.9694, -1.0896e-07, -6.9694, -7.4736, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5014, -5.8056e-01, 2.3283e-10, # InterpolationType.sixth BoundType.dst2
0.59740, 1.5034, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4358, 6.6493, 0.0, -6.6493, -7.4358, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5034, -0.59740, 0.0, # InterpolationType.seventh BoundType.dst2
1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 0.0, 1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 0.0, # InterpolationType.nearest BoundType.dft
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 4.5, 0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 4.5, # InterpolationType.linear BoundType.dft
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 4.5, 0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 4.5, # InterpolationType.quadratic BoundType.dft
0.7083, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.2917, 4.5, 0.7083, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.2917, 4.5, # InterpolationType.cubic BoundType.dft
0.9167, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.0833, 4.5, 0.9167, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.0833, 4.5, # InterpolationType.fourth BoundType.dft
1.1198, 1.5026, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4974, 7.8802, 4.5, 1.1198, 1.5026, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4974, 7.8802, 4.5, # InterpolationType.fifth BoundType.dft
1.3056, 1.5139, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4861, 7.6944, 4.5, 1.3056, 1.5139, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4861, 7.6944, 4.5, # InterpolationType.sixth BoundType.dft
1.4740, 1.5338, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4662, 7.5260, 4.5, 1.4740, 1.5338, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4662, 7.5260, 4.5, # InterpolationType.seventh BoundType.dft
1.0, 2.0, 3.0, 4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, # InterpolationType.nearest BoundType.zero
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 4.5, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, # InterpolationType.linear BoundType.zero
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 4.5, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, # InterpolationType.quadratic BoundType.zero
0.5208, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.2917, 4.4792, 0.1875, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, # InterpolationType.cubic BoundType.zero
0.5417, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.0833, 4.4583, 0.3750, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, # InterpolationType.fourth BoundType.zero
5.6224e-01, 1.5003, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4974, 7.8799, 4.4378, 5.5755e-01, 2.3438e-03, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, # InterpolationType.fifth BoundType.zero
0.5819, 1.5014, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4861, 7.6931, 4.4181, 0.7236, 0.0125, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, # InterpolationType.sixth BoundType.zero
6.0078e-01, 1.5034, 2.5, 3.5, 4.5, 5.5, 6.5, 7.4662, 7.5226, 4.3992, 8.7325e-01, 3.0411e-02, 1.3951e-05, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, # InterpolationType.seventh BoundType.zero
