    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011979  0.3910109E+001  0.3769827E+001  0.3699291E+001  0.2995188E+000 -0.2315935E+000  0.0000000E+000
  60.000    01031979  0.3722063E+001  0.3651163E+001  0.3534365E+001  0.3078207E+000 -0.3873535E+000  0.0000000E+000
  90.000    31031979  0.4604120E+001  0.3778372E+001  0.3380509E+001  0.2213114E+001 -0.1027499E+001  0.0000000E+000
 120.000    30041979  0.5157007E+001  0.3848419E+001  0.3044839E+001  0.4674091E+001 -0.1928684E+001  0.0000000E+000
 150.000    30051979  0.4417101E+001  0.3800110E+001  0.3459191E+001  0.7494106E+001 -0.3026360E+001  0.0000000E+000
 180.000    29061979  0.4061977E+001  0.3768697E+001  0.4914724E+001  0.1132520E+002 -0.4563437E+001  0.0000000E+000
 210.000    29071979  0.5948747E+001  0.3749735E+001  0.5918140E+001  0.1531690E+002 -0.6473671E+001  0.0000000E+000
 240.000    28081979  0.7053765E+001  0.3556105E+001  0.5807811E+001  0.1830208E+002 -0.8249241E+001  0.0000000E+000
 270.000    27091979  0.8398147E+001  0.3489781E+001  0.5657329E+001  0.2128788E+002 -0.9725205E+001  0.0000000E+000
 300.000    27101979  0.8804485E+001  0.3614986E+001  0.5330978E+001  0.2363627E+002 -0.1077711E+002  0.0000000E+000
 330.000    26111979  0.6802057E+001  0.3776164E+001  0.4923391E+001  0.2550629E+002 -0.1167050E+002  0.0000000E+000
 360.000    26121979  0.5239319E+001  0.3935732E+001  0.4636143E+001  0.2658481E+002 -0.1211896E+002  0.0000000E+000
