    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011978  0.4329661E+001  0.3894565E+001  0.3976511E+001  0.5124725E+000 -0.2539572E+000  0.0000000E+000
  60.000    01031978  0.4248044E+001  0.3905166E+001  0.3812679E+001  0.8664240E+000 -0.4995823E+000  0.0000000E+000
  90.000    31031978  0.4894328E+001  0.3987314E+001  0.3647533E+001  0.2415390E+001 -0.1066805E+001  0.0000000E+000
 120.000    30041978  0.5177710E+001  0.4105469E+001  0.3285206E+001  0.4617993E+001 -0.1891457E+001  0.0000000E+000
 150.000    30051978  0.4681809E+001  0.4035996E+001  0.3639270E+001  0.8050124E+001 -0.3274966E+001  0.0000000E+000
 180.000    29061978  0.4527143E+001  0.3851162E+001  0.5225642E+001  0.1237687E+002 -0.5148687E+001  0.0000000E+000
 210.000    29071978  0.6600708E+001  0.3656779E+001  0.5971800E+001  0.1672516E+002 -0.7335185E+001  0.0000000E+000
 240.000    28081978  0.8228865E+001  0.3422253E+001  0.5867364E+001  0.2041683E+002 -0.9315908E+001  0.0000000E+000
 270.000    27091978  0.9388289E+001  0.3354717E+001  0.5283064E+001  0.2357068E+002 -0.1089685E+002  0.0000000E+000
 300.000    27101978  0.9498016E+001  0.3561788E+001  0.4800689E+001  0.2590788E+002 -0.1182607E+002  0.0000000E+000
 330.000    26111978  0.6535387E+001  0.3680726E+001  0.4307953E+001  0.2733791E+002 -0.1253481E+002  0.0000000E+000
 360.000    26121978  0.4421167E+001  0.3776263E+001  0.3965882E+001  0.2832572E+002 -0.1301359E+002  0.0000000E+000
