    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011977  0.4065561E+001  0.3745899E+001  0.3961847E+001  0.1219177E+000 -0.1767436E+000  0.0000000E+000
  60.000    01031977  0.4266629E+001  0.3798016E+001  0.3788621E+001  0.9530308E+000 -0.5271034E+000  0.0000000E+000
  90.000    31031977  0.4889868E+001  0.3913403E+001  0.3500331E+001  0.2685804E+001 -0.1167673E+001  0.0000000E+000
 120.000    30041977  0.5211907E+001  0.4028064E+001  0.3141207E+001  0.4952933E+001 -0.2011468E+001  0.0000000E+000
 150.000    30051977  0.4563617E+001  0.3932956E+001  0.3568903E+001  0.8171411E+001 -0.3329617E+001  0.0000000E+000
 180.000    29061977  0.4124634E+001  0.3761770E+001  0.5080016E+001  0.1184494E+002 -0.4956703E+001  0.0000000E+000
 210.000    29071977  0.6164933E+001  0.3623794E+001  0.5973802E+001  0.1599748E+002 -0.6969986E+001  0.0000000E+000
 240.000    28081977  0.7826935E+001  0.3466981E+001  0.5933136E+001  0.1965185E+002 -0.8843002E+001  0.0000000E+000
 270.000    27091977  0.9249904E+001  0.3471719E+001  0.5680231E+001  0.2282272E+002 -0.1033667E+002  0.0000000E+000
 300.000    27101977  0.9452180E+001  0.3607547E+001  0.5143203E+001  0.2531944E+002 -0.1144363E+002  0.0000000E+000
 330.000    26111977  0.6824493E+001  0.3729837E+001  0.4677452E+001  0.2694199E+002 -0.1223035E+002  0.0000000E+000
 360.000    26121977  0.4735455E+001  0.3808077E+001  0.4255054E+001  0.2804928E+002 -0.1279914E+002  0.0000000E+000
