    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011976  0.4448395E+001  0.3738650E+001  0.4106421E+001  0.5341834E+000 -0.2924301E+000  0.0000000E+000
  60.000    29021976  0.4352796E+001  0.3716587E+001  0.3923330E+001  0.8493466E+000 -0.5328702E+000  0.0000000E+000
  90.000    30031976  0.4696752E+001  0.3806205E+001  0.3760719E+001  0.1985500E+001 -0.1002970E+001  0.0000000E+000
 120.000    29041976  0.5229455E+001  0.3911812E+001  0.3330181E+001  0.4624479E+001 -0.1983814E+001  0.0000000E+000
 150.000    29051976  0.4713505E+001  0.3917735E+001  0.3646021E+001  0.7911771E+001 -0.3245492E+001  0.0000000E+000
 180.000    28061976  0.4405266E+001  0.3914981E+001  0.5167910E+001  0.1210133E+002 -0.4967128E+001  0.0000000E+000
 210.000    28071976  0.6425942E+001  0.3755148E+001  0.6099461E+001  0.1632913E+002 -0.7087422E+001  0.0000000E+000
 240.000    27081976  0.8000308E+001  0.3532158E+001  0.5990919E+001  0.1999917E+002 -0.9090186E+001  0.0000000E+000
 270.000    26091976  0.9325091E+001  0.3380881E+001  0.5497179E+001  0.2342457E+002 -0.1092081E+002  0.0000000E+000
 300.000    26101976  0.9431840E+001  0.3539518E+001  0.4918469E+001  0.2586033E+002 -0.1196093E+002  0.0000000E+000
 330.000    25111976  0.6803458E+001  0.3709693E+001  0.4495152E+001  0.2723921E+002 -0.1259958E+002  0.0000000E+000
 360.000    25121976  0.4657151E+001  0.3835485E+001  0.4185445E+001  0.2800268E+002 -0.1299586E+002  0.0000000E+000
