    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011975  0.3712646E+001  0.3617272E+001  0.3398153E+001  0.5247218E+000 -0.2382036E+000  0.0000000E+000
  60.000    01031975  0.3819890E+001  0.3629697E+001  0.3216099E+001  0.1144256E+001 -0.5425086E+000  0.0000000E+000
  90.000    31031975  0.4316412E+001  0.3685286E+001  0.2925976E+001  0.2551607E+001 -0.1109253E+001  0.0000000E+000
 120.000    30041975  0.4651264E+001  0.3710310E+001  0.2761103E+001  0.4304509E+001 -0.1764385E+001  0.0000000E+000
 150.000    30051975  0.4406922E+001  0.3679855E+001  0.3358132E+001  0.7022091E+001 -0.2780051E+001  0.0000000E+000
 180.000    29061975  0.3986341E+001  0.3612594E+001  0.5024746E+001  0.1098237E+002 -0.4417887E+001  0.0000000E+000
 210.000    29071975  0.6148629E+001  0.3494961E+001  0.6037422E+001  0.1536179E+002 -0.6516152E+001  0.0000000E+000
 240.000    28081975  0.7794142E+001  0.3345039E+001  0.5928458E+001  0.1913652E+002 -0.8499348E+001  0.0000000E+000
 270.000    27091975  0.9377162E+001  0.3301170E+001  0.5694428E+001  0.2254983E+002 -0.1009340E+002  0.0000000E+000
 300.000    27101975  0.9519033E+001  0.3416733E+001  0.5161944E+001  0.2493546E+002 -0.1119956E+002  0.0000000E+000
 330.000    26111975  0.7072059E+001  0.3594206E+001  0.4719857E+001  0.2650528E+002 -0.1191031E+002  0.0000000E+000
 360.000    26121975  0.4872763E+001  0.3728626E+001  0.4370628E+001  0.2736570E+002 -0.1234573E+002  0.0000000E+000
