    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011974  0.4662185E+001  0.3977356E+001  0.4059828E+001  0.8726143E+000 -0.3969970E+000  0.0000000E+000
  60.000    01031974  0.4762008E+001  0.4071261E+001  0.3877226E+001  0.1590773E+001 -0.7107244E+000  0.0000000E+000
  90.000    31031974  0.5291283E+001  0.4106839E+001  0.3628653E+001  0.3039880E+001 -0.1301209E+001  0.0000000E+000
 120.000    30041974  0.5529935E+001  0.4201618E+001  0.3268027E+001  0.5215715E+001 -0.2108769E+001  0.0000000E+000
 150.000    30051974  0.5026963E+001  0.4110687E+001  0.3681742E+001  0.8588058E+001 -0.3439748E+001  0.0000000E+000
 180.000    29061974  0.4602151E+001  0.3953219E+001  0.5425729E+001  0.1310328E+002 -0.5378484E+001  0.0000000E+000
 210.000    29071974  0.6457405E+001  0.3587413E+001  0.6066674E+001  0.1721985E+002 -0.7637280E+001  0.0000000E+000
 240.000    28081974  0.8266236E+001  0.3419028E+001  0.5983347E+001  0.2110542E+002 -0.9597891E+001  0.0000000E+000
 270.000    27091974  0.9426864E+001  0.3271053E+001  0.5235696E+001  0.2447243E+002 -0.1136710E+002  0.0000000E+000
 300.000    27101974  0.9390128E+001  0.3389941E+001  0.4462329E+001  0.2694741E+002 -0.1245732E+002  0.0000000E+000
 330.000    26111974  0.6493937E+001  0.3471597E+001  0.3888671E+001  0.2834820E+002 -0.1313483E+002  0.0000000E+000
 360.000    26121974  0.4132237E+001  0.3571868E+001  0.3589168E+001  0.2912892E+002 -0.1349353E+002  0.0000000E+000
