    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011973  0.4489784E+001  0.3955457E+001  0.4189306E+001  0.3046008E+000 -0.2289355E+000  0.0000000E+000
  60.000    01031973  0.4726750E+001  0.4000475E+001  0.4028970E+001  0.1139316E+001 -0.5880105E+000  0.0000000E+000
  90.000    31031973  0.5335610E+001  0.4106334E+001  0.3747864E+001  0.2824822E+001 -0.1236840E+001  0.0000000E+000
 120.000    30041973  0.5550465E+001  0.4215218E+001  0.3341930E+001  0.5073422E+001 -0.2090709E+001  0.0000000E+000
 150.000    30051973  0.4990383E+001  0.4112860E+001  0.3733637E+001  0.8435438E+001 -0.3470640E+001  0.0000000E+000
 180.000    29061973  0.4134836E+001  0.3895367E+001  0.5147191E+001  0.1207455E+002 -0.5127825E+001  0.0000000E+000
 210.000    29071973  0.6183637E+001  0.3708209E+001  0.6097300E+001  0.1622091E+002 -0.7172840E+001  0.0000000E+000
 240.000    28081973  0.8019706E+001  0.3538452E+001  0.6097238E+001  0.2011525E+002 -0.9121880E+001  0.0000000E+000
 270.000    27091973  0.9659578E+001  0.3553729E+001  0.5858848E+001  0.2359094E+002 -0.1069580E+002  0.0000000E+000
 300.000    27101973  0.9759225E+001  0.3671388E+001  0.5293512E+001  0.2601727E+002 -0.1181291E+002  0.0000000E+000
 330.000    26111973  0.7060227E+001  0.3782875E+001  0.4824465E+001  0.2763756E+002 -0.1260245E+002  0.0000000E+000
 360.000    26121973  0.4953664E+001  0.3865920E+001  0.4409444E+001  0.2880281E+002 -0.1318520E+002  0.0000000E+000
