    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011972  0.4928617E+001  0.3852555E+001  0.4169857E+001  0.9761346E+000 -0.4020869E+000  0.0000000E+000
  60.000    29021972  0.5213610E+001  0.3943186E+001  0.3906095E+001  0.2178353E+001 -0.9400075E+000  0.0000000E+000
  90.000    30031972  0.5692381E+001  0.4055254E+001  0.3517422E+001  0.3665450E+001 -0.1509272E+001  0.0000000E+000
 120.000    29041972  0.5892939E+001  0.4089813E+001  0.3091649E+001  0.6052163E+001 -0.2430447E+001  0.0000000E+000
 150.000    29051972  0.5214488E+001  0.4112547E+001  0.3651711E+001  0.9256251E+001 -0.3577569E+001  0.0000000E+000
 180.000    28061972  0.4162085E+001  0.4001425E+001  0.5179513E+001  0.1299582E+002 -0.5215920E+001  0.0000000E+000
 210.000    28071972  0.6146587E+001  0.3731383E+001  0.6138665E+001  0.1723241E+002 -0.7420494E+001  0.0000000E+000
 240.000    27081972  0.7825026E+001  0.3580898E+001  0.6113674E+001  0.2093543E+002 -0.9325679E+001  0.0000000E+000
 270.000    26091972  0.9200367E+001  0.3485623E+001  0.5817606E+001  0.2410026E+002 -0.1093567E+002  0.0000000E+000
 300.000    26101972  0.9470353E+001  0.3644825E+001  0.5378859E+001  0.2651385E+002 -0.1198913E+002  0.0000000E+000
 330.000    25111972  0.7038713E+001  0.3764050E+001  0.4790577E+001  0.2827293E+002 -0.1286211E+002  0.0000000E+000
 360.000    25121972  0.5110429E+001  0.3925365E+001  0.4458878E+001  0.2943307E+002 -0.1337427E+002  0.0000000E+000
