    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011970  0.4572170E+001  0.3969171E+001  0.3999591E+001  0.8433298E+000 -0.3954065E+000  0.0000000E+000
  60.000    01031970  0.4881683E+001  0.4049556E+001  0.3638011E+001  0.2071392E+001 -0.9185038E+000  0.0000000E+000
  90.000    31031970  0.5520246E+001  0.4125705E+001  0.3173424E+001  0.3909474E+001 -0.1649577E+001  0.0000000E+000
 120.000    30041970  0.5796986E+001  0.4108936E+001  0.2805808E+001  0.6434387E+001 -0.2606837E+001  0.0000000E+000
 150.000    30051970  0.5217033E+001  0.3903811E+001  0.3929479E+001  0.1026835E+002 -0.4085301E+001  0.0000000E+000
 180.000    29061970  0.5042697E+001  0.3755885E+001  0.5710724E+001  0.1477762E+002 -0.6046452E+001  0.0000000E+000
 210.000    29071970  0.6892639E+001  0.3453775E+001  0.6192032E+001  0.1895477E+002 -0.8324758E+001  0.0000000E+000
 240.000    28081970  0.8669662E+001  0.3303627E+001  0.6044765E+001  0.2285140E+002 -0.1030208E+002  0.0000000E+000
 270.000    27091970  0.9927841E+001  0.3244663E+001  0.5233460E+001  0.2642299E+002 -0.1206549E+002  0.0000000E+000
 300.000    27101970  0.9726108E+001  0.3353604E+001  0.4490089E+001  0.2885169E+002 -0.1318588E+002  0.0000000E+000
 330.000    26111970  0.6506136E+001  0.3463476E+001  0.3991361E+001  0.3026195E+002 -0.1382340E+002  0.0000000E+000
 360.000    26121970  0.4084183E+001  0.3515272E+001  0.3566487E+001  0.3119948E+002 -0.1428270E+002  0.0000000E+000
