    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011969  0.4243866E+001  0.3933478E+001  0.4137876E+001  0.1312672E+000 -0.1917741E+000  0.0000000E+000
  60.000    01031969  0.4503112E+001  0.3988436E+001  0.3947163E+001  0.1087791E+001 -0.5891444E+000  0.0000000E+000
  90.000    31031969  0.5177367E+001  0.4085532E+001  0.3592747E+001  0.2934038E+001 -0.1277991E+001  0.0000000E+000
 120.000    30041969  0.5483025E+001  0.4192668E+001  0.3224660E+001  0.5372612E+001 -0.2172477E+001  0.0000000E+000
 150.000    30051969  0.4921221E+001  0.4099895E+001  0.3839582E+001  0.8993980E+001 -0.3612383E+001  0.0000000E+000
 180.000    29061969  0.4759786E+001  0.3936843E+001  0.5601094E+001  0.1323084E+002 -0.5447476E+001  0.0000000E+000
 210.000    29071969  0.6700205E+001  0.3714039E+001  0.6453137E+001  0.1730286E+002 -0.7569471E+001  0.0000000E+000
 240.000    28081969  0.8351538E+001  0.3490154E+001  0.6321006E+001  0.2100475E+002 -0.9538359E+001  0.0000000E+000
 270.000    27091969  0.9911141E+001  0.3492547E+001  0.6016785E+001  0.2444123E+002 -0.1114986E+002  0.0000000E+000
 300.000    27101969  0.9956246E+001  0.3624207E+001  0.5370101E+001  0.2699114E+002 -0.1233414E+002  0.0000000E+000
 330.000    26111969  0.7109972E+001  0.3767126E+001  0.4850170E+001  0.2885266E+002 -0.1318862E+002  0.0000000E+000
 360.000    26121969  0.4898092E+001  0.3873173E+001  0.4386459E+001  0.3011101E+002 -0.1381234E+002  0.0000000E+000
