    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011963  0.3411284E+001  0.3189659E+001  0.3274197E+001  0.8931819E+000 -0.3840086E+000  0.0000000E+000
  60.000    01031963  0.3481825E+001  0.3195585E+001  0.3024564E+001  0.1444831E+001 -0.6979130E+000  0.0000000E+000
  90.000    31031963  0.4039478E+001  0.3199849E+001  0.2768399E+001  0.2697461E+001 -0.1187671E+001  0.0000000E+000
 120.000    30041963  0.4307702E+001  0.3210970E+001  0.2635342E+001  0.4389442E+001 -0.1818802E+001  0.0000000E+000
 150.000    30051963  0.4021332E+001  0.3176224E+001  0.3284494E+001  0.6841518E+001 -0.2706850E+001  0.0000000E+000
 180.000    29061963  0.3793141E+001  0.3007141E+001  0.5100378E+001  0.1064891E+002 -0.4361429E+001  0.0000000E+000
 210.000    29071963  0.5630512E+001  0.2880924E+001  0.6068587E+001  0.1441409E+002 -0.6233099E+001  0.0000000E+000
 240.000    28081963  0.6865160E+001  0.2775038E+001  0.5985858E+001  0.1737895E+002 -0.7849661E+001  0.0000000E+000
 270.000    27091963  0.8145031E+001  0.2727650E+001  0.5732363E+001  0.2030668E+002 -0.9324798E+001  0.0000000E+000
 300.000    27101963  0.8472558E+001  0.2890380E+001  0.5307466E+001  0.2271046E+002 -0.1035270E+002  0.0000000E+000
 330.000    26111963  0.6432867E+001  0.3077305E+001  0.4826813E+001  0.2458628E+002 -0.1112750E+002  0.0000000E+000
 360.000    26121963  0.4353518E+001  0.3168970E+001  0.4563402E+001  0.2502187E+002 -0.1145075E+002  0.0000000E+000
