    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011961  0.3857748E+001  0.3151616E+001  0.4053280E+001  0.2541178E+000 -0.2093019E+000  0.0000000E+000
  60.000    01031961  0.4080801E+001  0.3225247E+001  0.3862798E+001  0.1084036E+001 -0.5664494E+000  0.0000000E+000
  90.000    31031961  0.4645306E+001  0.3349101E+001  0.3470616E+001  0.2716609E+001 -0.1182368E+001  0.0000000E+000
 120.000    30041961  0.4626329E+001  0.3446117E+001  0.2963321E+001  0.4657367E+001 -0.1936434E+001  0.0000000E+000
 150.000    30051961  0.4328146E+001  0.3400075E+001  0.3633650E+001  0.8022538E+001 -0.3240345E+001  0.0000000E+000
 180.000    29061961  0.3835621E+001  0.3233951E+001  0.5157506E+001  0.1128336E+002 -0.4724157E+001  0.0000000E+000
 210.000    29071961  0.6476627E+001  0.3147458E+001  0.6499717E+001  0.1613805E+002 -0.6894737E+001  0.0000000E+000
 240.000    28081961  0.8442055E+001  0.3048018E+001  0.6452768E+001  0.2020668E+002 -0.8880826E+001  0.0000000E+000
 270.000    27091961  0.1041442E+002  0.3104006E+001  0.6183893E+001  0.2413333E+002 -0.1055039E+002  0.0000000E+000
 300.000    27101961  0.1048982E+002  0.3259765E+001  0.5553183E+001  0.2687974E+002 -0.1174878E+002  0.0000000E+000
 330.000    26111961  0.7241362E+001  0.3377845E+001  0.5068699E+001  0.2850292E+002 -0.1254483E+002  0.0000000E+000
 360.000    26121961  0.4893401E+001  0.3459522E+001  0.4666949E+001  0.2949209E+002 -0.1308770E+002  0.0000000E+000
