    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011960  0.3607713E+001  0.2896602E+001  0.3688124E+001  0.9076276E+000 -0.3373535E+000  0.0000000E+000
  60.000    29021960  0.4130199E+001  0.2995912E+001  0.3541549E+001  0.2146089E+001 -0.8088018E+000  0.0000000E+000
  90.000    30031960  0.4821452E+001  0.3121401E+001  0.3296924E+001  0.3667098E+001 -0.1333530E+001  0.0000000E+000
 120.000    29041960  0.5137187E+001  0.3159763E+001  0.2988545E+001  0.5689429E+001 -0.2091172E+001  0.0000000E+000
 150.000    29051960  0.4667306E+001  0.3170168E+001  0.3471901E+001  0.8257523E+001 -0.3022121E+001  0.0000000E+000
 180.000    28061960  0.3888006E+001  0.3151369E+001  0.5352813E+001  0.1243565E+002 -0.4668022E+001  0.0000000E+000
 210.000    28071960  0.4859857E+001  0.2850547E+001  0.5948342E+001  0.1508851E+002 -0.6390685E+001  0.0000000E+000
 240.000    27081960  0.5607319E+001  0.2668544E+001  0.5854833E+001  0.1730873E+002 -0.7839564E+001  0.0000000E+000
 270.000    26091960  0.6210253E+001  0.2565245E+001  0.5457688E+001  0.1927011E+002 -0.9071223E+001  0.0000000E+000
 300.000    26101960  0.6611233E+001  0.2695637E+001  0.5105140E+001  0.2123053E+002 -0.9942912E+001  0.0000000E+000
 330.000    25111960  0.5648063E+001  0.2876286E+001  0.4658903E+001  0.2335392E+002 -0.1083019E+002  0.0000000E+000
 360.000    25121960  0.4386166E+001  0.3086061E+001  0.4341140E+001  0.2461252E+002 -0.1134588E+002  0.0000000E+000
