    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011959  0.5148175E+001  0.3461683E+001  0.4817094E+001  0.2535612E+000 -0.2166905E+000  0.0000000E+000
  60.000    01031959  0.5446038E+001  0.3528348E+001  0.4712230E+001  0.1090552E+001 -0.5750510E+000  0.0000000E+000
  90.000    31031959  0.6209504E+001  0.3648735E+001  0.4583412E+001  0.2777597E+001 -0.1214324E+001  0.0000000E+000
 120.000    30041959  0.6468313E+001  0.3762327E+001  0.4250264E+001  0.4862240E+001 -0.2034150E+001  0.0000000E+000
 150.000    30051959  0.5273938E+001  0.3633743E+001  0.3950723E+001  0.7094226E+001 -0.3176732E+001  0.0000000E+000
 180.000    29061959  0.2685888E+001  0.3315014E+001  0.4610394E+001  0.9294289E+001 -0.4387174E+001  0.0000000E+000
 210.000    29071959  0.3693530E+001  0.2954812E+001  0.5221854E+001  0.1166403E+002 -0.5793107E+001  0.0000000E+000
 240.000    28081959  0.4784063E+001  0.2696932E+001  0.5085307E+001  0.1419043E+002 -0.7172060E+001  0.0000000E+000
 270.000    27091959  0.5692949E+001  0.2605584E+001  0.4845382E+001  0.1625983E+002 -0.8226349E+001  0.0000000E+000
 300.000    27101959  0.5651829E+001  0.2601483E+001  0.4382421E+001  0.1749967E+002 -0.8910048E+001  0.0000000E+000
 330.000    26111959  0.4606467E+001  0.2659884E+001  0.4097290E+001  0.1870480E+002 -0.9450351E+001  0.0000000E+000
 360.000    26121959  0.3573290E+001  0.2765325E+001  0.3889498E+001  0.1993620E+002 -0.9946781E+001  0.0000000E+000
