    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011957  0.4765552E+001  0.3654768E+001  0.4704240E+001  0.5560404E+000 -0.2666277E+000  0.0000000E+000
  60.000    01031957  0.4764662E+001  0.3662958E+001  0.4502671E+001  0.1031940E+001 -0.5942765E+000  0.0000000E+000
  90.000    31031957  0.5163388E+001  0.3731400E+001  0.4154033E+001  0.2303578E+001 -0.1164446E+001  0.0000000E+000
 120.000    30041957  0.5129103E+001  0.3808388E+001  0.3812322E+001  0.4139332E+001 -0.1922968E+001  0.0000000E+000
 150.000    30051957  0.4897366E+001  0.3825161E+001  0.4218774E+001  0.7211736E+001 -0.3135633E+001  0.0000000E+000
 180.000    29061957  0.3789896E+001  0.3667103E+001  0.5350662E+001  0.1045976E+002 -0.4760019E+001  0.0000000E+000
 210.000    29071957  0.4851154E+001  0.3288127E+001  0.5860460E+001  0.1318123E+002 -0.6476731E+001  0.0000000E+000
 240.000    28081957  0.5576167E+001  0.2977534E+001  0.5605384E+001  0.1549780E+002 -0.8071565E+001  0.0000000E+000
 270.000    27091957  0.6192173E+001  0.2815496E+001  0.5309207E+001  0.1740022E+002 -0.9280968E+001  0.0000000E+000
 300.000    27101957  0.5956684E+001  0.2853489E+001  0.4648307E+001  0.1882349E+002 -0.1013458E+002  0.0000000E+000
 330.000    26111957  0.4517544E+001  0.2998762E+001  0.4099881E+001  0.2020163E+002 -0.1076224E+002  0.0000000E+000
 360.000    26121957  0.3351287E+001  0.3167650E+001  0.3743227E+001  0.2122078E+002 -0.1119492E+002  0.0000000E+000
