    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011956  0.2708221E+001  0.3574110E+001  0.2618694E+001  0.6822841E+000 -0.3149217E+000  0.0000000E+000
  60.000    29021956  0.3067395E+001  0.3563363E+001  0.2448222E+001  0.1531785E+001 -0.6819980E+000  0.0000000E+000
  90.000    30031956  0.3533665E+001  0.3552166E+001  0.2260633E+001  0.2517880E+001 -0.1070082E+001  0.0000000E+000
 120.000    29041956  0.3661650E+001  0.3478545E+001  0.2286018E+001  0.4256710E+001 -0.1708480E+001  0.0000000E+000
 150.000    29051956  0.3618269E+001  0.3450801E+001  0.3456676E+001  0.6949309E+001 -0.2691075E+001  0.0000000E+000
 180.000    28061956  0.3661621E+001  0.3274421E+001  0.5102857E+001  0.9780275E+001 -0.4048143E+001  0.0000000E+000
 210.000    28071956  0.6701027E+001  0.3096123E+001  0.6637932E+001  0.1521347E+002 -0.6435967E+001  0.0000000E+000
 240.000    27081956  0.9514500E+001  0.3085334E+001  0.6580770E+001  0.2051022E+002 -0.8699959E+001  0.0000000E+000
 270.000    26091956  0.1195402E+002  0.3116618E+001  0.6395481E+001  0.2512381E+002 -0.1063753E+002  0.0000000E+000
 300.000    26101956  0.1198515E+002  0.3320700E+001  0.5912767E+001  0.2810330E+002 -0.1185976E+002  0.0000000E+000
 330.000    25111956  0.7798070E+001  0.3432031E+001  0.5297014E+001  0.2970476E+002 -0.1269814E+002  0.0000000E+000
 360.000    25121956  0.5246113E+001  0.3559482E+001  0.4970983E+001  0.3064423E+002 -0.1317040E+002  0.0000000E+000
