    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011955  0.5152565E+001  0.5430993E+001  0.4984552E+001  0.3770448E+000 -0.3148839E+000  0.0000000E+000
  60.000    01031955  0.5387078E+001  0.5411056E+001  0.4751875E+001  0.1307256E+001 -0.8195901E+000  0.0000000E+000
  90.000    31031955  0.5982102E+001  0.5418834E+001  0.4499348E+001  0.2889024E+001 -0.1542701E+001  0.0000000E+000
 120.000    30041955  0.6372095E+001  0.5434376E+001  0.4220767E+001  0.5844678E+001 -0.2668369E+001  0.0000000E+000
 150.000    30051955  0.6471047E+001  0.5375717E+001  0.4916601E+001  0.1030225E+002 -0.4455538E+001  0.0000000E+000
 180.000    29061955  0.4986047E+001  0.4925308E+001  0.6106408E+001  0.1452282E+002 -0.6722448E+001  0.0000000E+000
 210.000    29071955  0.5542751E+001  0.4185684E+001  0.5977597E+001  0.1686449E+002 -0.8717637E+001  0.0000000E+000
 240.000    28081955  0.6059615E+001  0.3704298E+001  0.5699822E+001  0.1890954E+002 -0.1034807E+002  0.0000000E+000
 270.000    27091955  0.6533440E+001  0.3488265E+001  0.5086096E+001  0.2090981E+002 -0.1168727E+002  0.0000000E+000
 300.000    27101955  0.6729464E+001  0.3509674E+001  0.3949323E+001  0.2408581E+002 -0.1310993E+002  0.0000000E+000
 330.000    26111955  0.4190037E+001  0.3525352E+001  0.3164543E+001  0.2547546E+002 -0.1381868E+002  0.0000000E+000
 360.000    26121955  0.2760232E+001  0.3547087E+001  0.2834713E+001  0.2624790E+002 -0.1417570E+002  0.0000000E+000
