    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011952  0.1042653E+002  0.1008300E+002  0.4415002E+001  0.0000000E+000 -0.3493849E+000  0.0000000E+000
  60.000    29021952  0.1145406E+002  0.1011609E+002  0.4410707E+001  0.1796270E+001 -0.8454353E+000  0.0000000E+000
  90.000    30031952  0.1425461E+002  0.1016060E+002  0.4589637E+001  0.6331630E+001 -0.2288783E+001  0.0000000E+000
 120.000    29041952  0.1513216E+002  0.1031123E+002  0.5202880E+001  0.1359537E+002 -0.4490618E+001  0.0000000E+000
 150.000    29051952  0.1689066E+002  0.1058994E+002  0.7808559E+001  0.2717515E+002 -0.8811314E+001  0.0000000E+000
 180.000    28061952  0.1960639E+002  0.1047078E+002  0.9298003E+001  0.4183753E+002 -0.1429034E+002  0.0000000E+000
 210.000    28071952  0.2993129E+002  0.1006011E+002  0.9105949E+001  0.5897205E+002 -0.2088221E+002  0.0000000E+000
 240.000    27081952  0.4207544E+002  0.9627844E+001  0.8087778E+001  0.7876346E+002 -0.2804242E+002  0.0000000E+000
 270.000    26091952  0.4788138E+002  0.9591007E+001  0.6215437E+001  0.9123337E+002 -0.3284495E+002  0.0000000E+000
 300.000    26101952  0.4271888E+002  0.9872343E+001  0.5196582E+001  0.9768512E+002 -0.3517942E+002  0.0000000E+000
 330.000    25111952  0.1915213E+002  0.9921199E+001  0.4641076E+001  0.1008827E+003 -0.3652616E+002  0.0000000E+000
 360.000    25121952  0.1010600E+002  0.9957497E+001  0.4432553E+001  0.1026929E+003 -0.3723649E+002  0.0000000E+000
