    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011951  0.1343215E+002  0.8995684E+001  0.4642005E+001  0.2378005E+001 -0.6589774E+000  0.0000000E+000
  60.000    01031951  0.1441956E+002  0.8938014E+001  0.4559637E+001  0.4579697E+001 -0.1566427E+001  0.0000000E+000
  90.000    31031951  0.1748719E+002  0.8954447E+001  0.4606737E+001  0.9720647E+001 -0.3219998E+001  0.0000000E+000
 120.000    30041951  0.2016962E+002  0.9170621E+001  0.5249621E+001  0.1768877E+002 -0.5606720E+001  0.0000000E+000
 150.000    30051951  0.2200005E+002  0.9666342E+001  0.7749340E+001  0.3334499E+002 -0.1021369E+002  0.0000000E+000
 180.000    29061951  0.2568808E+002  0.9993062E+001  0.9584219E+001  0.5830619E+002 -0.1820837E+002  0.0000000E+000
 210.000    29071951  0.4087899E+002  0.1009013E+002  0.8993068E+001  0.8250003E+002 -0.2633245E+002  0.0000000E+000
 240.000    28081951  0.5396078E+002  0.1012313E+002  0.8167076E+001  0.1033887E+003 -0.3332847E+002  0.0000000E+000
 270.000    27091951  0.6262504E+002  0.1013513E+002  0.5859278E+001  0.1205403E+003 -0.3929163E+002  0.0000000E+000
 300.000    27101951  0.5845008E+002  0.1035033E+002  0.5016701E+001  0.1291278E+003 -0.4215586E+002  0.0000000E+000
 330.000    26111951  0.2944533E+002  0.1046644E+002  0.4720803E+001  0.1338104E+003 -0.4377079E+002  0.0000000E+000
 360.000    26121951  0.1290152E+002  0.1043719E+002  0.4578106E+001  0.1347395E+003 -0.4431407E+002  0.0000000E+000
