    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011950  0.2959993E+001  0.1382097E+001  0.1556669E+001  0.4099517E+000 -0.1087329E+000  0.0000000E+000
  60.000    01031950  0.3239279E+001  0.1431203E+001  0.1578981E+001  0.9473528E+000 -0.2792099E+000  0.0000000E+000
  90.000    31031950  0.4022533E+001  0.1523856E+001  0.1687264E+001  0.2237171E+001 -0.6556977E+000  0.0000000E+000
 120.000    30041950  0.4413908E+001  0.1665778E+001  0.2008191E+001  0.4214974E+001 -0.1229494E+001  0.0000000E+000
 150.000    30051950  0.6806664E+001  0.2241880E+001  0.3576617E+001  0.1042558E+002 -0.2896728E+001  0.0000000E+000
 180.000    29061950  0.1221149E+002  0.4535383E+001  0.6526539E+001  0.2603729E+002 -0.7581093E+001  0.0000000E+000
 210.000    29071950  0.2366241E+002  0.6244977E+001  0.7921661E+001  0.4656117E+002 -0.1469046E+002  0.0000000E+000
 240.000    28081950  0.3592808E+002  0.6915139E+001  0.7822101E+001  0.6689152E+002 -0.2164593E+002  0.0000000E+000
 270.000    27091950  0.4268518E+002  0.7636052E+001  0.5946389E+001  0.8270800E+002 -0.2709711E+002  0.0000000E+000
 300.000    27101950  0.4350201E+002  0.8113167E+001  0.5156069E+001  0.9260409E+002 -0.3032875E+002  0.0000000E+000
 330.000    26111950  0.2960392E+002  0.8566300E+001  0.4895313E+001  0.9782120E+002 -0.3201211E+002  0.0000000E+000
 360.000    26121950  0.1521739E+002  0.8914370E+001  0.4730543E+001  0.1006992E+003 -0.3293232E+002  0.0000000E+000
