    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011979  0.1995225E+005  0.4962651E+003  0.7730145E+001  0.7824170E+002 -0.5638505E+002  0.0000000E+000
  60.000    01031979  0.1993321E+005  0.5051799E+003  0.7443952E+001  0.1534348E+003 -0.1050996E+003  0.0000000E+000
  90.000    31031979  0.1999785E+005  0.5138905E+003  0.7645550E+001  0.3589697E+003 -0.2142235E+003  0.0000000E+000
 120.000    30041979  0.2012140E+005  0.5234708E+003  0.8170570E+001  0.6419625E+003 -0.3638110E+003  0.0000000E+000
 150.000    30051979  0.2024647E+005  0.5292345E+003  0.8558611E+001  0.9825057E+003 -0.5562380E+003  0.0000000E+000
 180.000    29061979  0.2035490E+005  0.5298428E+003  0.8734596E+001  0.1346717E+004 -0.7948298E+003  0.0000000E+000
 210.000    29071979  0.2042911E+005  0.5212826E+003  0.8755078E+001  0.1701221E+004 -0.1064234E+004  0.0000000E+000
 240.000    28081979  0.2047648E+005  0.5017486E+003  0.8752332E+001  0.2034028E+004 -0.1343852E+004  0.0000000E+000
 270.000    27091979  0.2054480E+005  0.4873021E+003  0.8744049E+001  0.2336832E+004 -0.1568561E+004  0.0000000E+000
 300.000    27101979  0.2060043E+005  0.4897544E+003  0.8615818E+001  0.2574964E+004 -0.1727174E+004  0.0000000E+000
 330.000    26111979  0.2060797E+005  0.4977248E+003  0.8446559E+001  0.2750768E+004 -0.1853424E+004  0.0000000E+000
 360.000    26121979  0.2057034E+005  0.5078503E+003  0.8156316E+001  0.2852210E+004 -0.1926984E+004  0.0000000E+000
