    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011978  0.1947420E+005  0.4952226E+003  0.7883609E+001  0.7308242E+002 -0.5361161E+002  0.0000000E+000
  60.000    01031978  0.1946373E+005  0.5067884E+003  0.7605863E+001  0.1661796E+003 -0.1104673E+003  0.0000000E+000
  90.000    31031978  0.1950975E+005  0.5160725E+003  0.7745861E+001  0.3422866E+003 -0.2033217E+003  0.0000000E+000
 120.000    30041978  0.1962669E+005  0.5282713E+003  0.8213555E+001  0.6072725E+003 -0.3372482E+003  0.0000000E+000
 150.000    30051978  0.1974474E+005  0.5304345E+003  0.8573647E+001  0.9547450E+003 -0.5481233E+003  0.0000000E+000
 180.000    29061978  0.1982541E+005  0.5221788E+003  0.8695098E+001  0.1314413E+004 -0.8163288E+003  0.0000000E+000
 210.000    29071978  0.1985330E+005  0.5002745E+003  0.8676463E+001  0.1654310E+004 -0.1124118E+004  0.0000000E+000
 240.000    28081978  0.1989290E+005  0.4735695E+003  0.8656476E+001  0.1984278E+004 -0.1411988E+004  0.0000000E+000
 270.000    27091978  0.1995300E+005  0.4563914E+003  0.8631635E+001  0.2282784E+004 -0.1642262E+004  0.0000000E+000
 300.000    27101978  0.2000978E+005  0.4624217E+003  0.8470110E+001  0.2503355E+004 -0.1778220E+004  0.0000000E+000
 330.000    26111978  0.2001623E+005  0.4716710E+003  0.8304907E+001  0.2664630E+004 -0.1891846E+004  0.0000000E+000
 360.000    26121978  0.1999600E+005  0.4835831E+003  0.8108195E+001  0.2779574E+004 -0.1972820E+004  0.0000000E+000
