    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011977  0.1885217E+005  0.4816443E+003  0.7748125E+001  0.5292192E+002 -0.4446472E+002  0.0000000E+000
  60.000    01031977  0.1886485E+005  0.4890583E+003  0.7558037E+001  0.1722431E+003 -0.1132583E+003  0.0000000E+000
  90.000    31031977  0.1893203E+005  0.4989368E+003  0.7671422E+001  0.3737628E+003 -0.2146702E+003  0.0000000E+000
 120.000    30041977  0.1904082E+005  0.5107030E+003  0.8148448E+001  0.6265233E+003 -0.3441470E+003  0.0000000E+000
 150.000    30051977  0.1915011E+005  0.5128056E+003  0.8509572E+001  0.9615158E+003 -0.5519706E+003  0.0000000E+000
 180.000    29061977  0.1926545E+005  0.5096316E+003  0.8699770E+001  0.1337228E+004 -0.7988030E+003  0.0000000E+000
 210.000    29071977  0.1934024E+005  0.4943683E+003  0.8721114E+001  0.1697897E+004 -0.1078078E+004  0.0000000E+000
 240.000    28081977  0.1940663E+005  0.4730504E+003  0.8722183E+001  0.2039491E+004 -0.1348750E+004  0.0000000E+000
 270.000    27091977  0.1948028E+005  0.4618805E+003  0.8711550E+001  0.2341148E+004 -0.1565865E+004  0.0000000E+000
 300.000    27101977  0.1953470E+005  0.4639606E+003  0.8613497E+001  0.2574181E+004 -0.1722525E+004  0.0000000E+000
 330.000    26111977  0.1954240E+005  0.4723460E+003  0.8448540E+001  0.2740629E+004 -0.1838506E+004  0.0000000E+000
 360.000    26121977  0.1951543E+005  0.4818491E+003  0.8250522E+001  0.2862819E+004 -0.1930232E+004  0.0000000E+000
