    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011976  0.1837663E+005  0.4807732E+003  0.8068482E+001  0.9177432E+002 -0.5880502E+002  0.0000000E+000
  60.000    29021976  0.1835714E+005  0.4898656E+003  0.7769038E+001  0.1714496E+003 -0.1145226E+003  0.0000000E+000
  90.000    30031976  0.1840020E+005  0.4998854E+003  0.7810995E+001  0.3325278E+003 -0.1964554E+003  0.0000000E+000
 120.000    29041976  0.1852412E+005  0.5087682E+003  0.8332055E+001  0.6138722E+003 -0.3445535E+003  0.0000000E+000
 150.000    29051976  0.1864310E+005  0.5133857E+003  0.8672704E+001  0.9449558E+003 -0.5357480E+003  0.0000000E+000
 180.000    28061976  0.1874713E+005  0.5130587E+003  0.8818522E+001  0.1300320E+004 -0.7716194E+003  0.0000000E+000
 210.000    28071976  0.1880461E+005  0.4948615E+003  0.8810588E+001  0.1652933E+004 -0.1061785E+004  0.0000000E+000
 240.000    27081976  0.1883857E+005  0.4687222E+003  0.8790494E+001  0.1976482E+004 -0.1349512E+004  0.0000000E+000
 270.000    26091976  0.1887608E+005  0.4461238E+003  0.8751267E+001  0.2274925E+004 -0.1606634E+004  0.0000000E+000
 300.000    26101976  0.1893789E+005  0.4470450E+003  0.8639235E+001  0.2501560E+004 -0.1750007E+004  0.0000000E+000
 330.000    25111976  0.1894366E+005  0.4580349E+003  0.8429936E+001  0.2649713E+004 -0.1847162E+004  0.0000000E+000
 360.000    25121976  0.1890757E+005  0.4706819E+003  0.8165950E+001  0.2742580E+004 -0.1916119E+004  0.0000000E+000
