    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011975  0.1780778E+005  0.4603260E+003  0.8018409E+001  0.7780405E+002 -0.5226119E+002  0.0000000E+000
  60.000    01031975  0.1780727E+005  0.4710484E+003  0.7782266E+001  0.1798780E+003 -0.1138040E+003  0.0000000E+000
  90.000    31031975  0.1786438E+005  0.4817527E+003  0.7824136E+001  0.3656118E+003 -0.2113555E+003  0.0000000E+000
 120.000    30041975  0.1797060E+005  0.4956292E+003  0.8318410E+001  0.6176706E+003 -0.3403508E+003  0.0000000E+000
 150.000    30051975  0.1810289E+005  0.5014507E+003  0.8705353E+001  0.9499309E+003 -0.5195924E+003  0.0000000E+000
 180.000    29061975  0.1821361E+005  0.5001028E+003  0.8897773E+001  0.1311452E+004 -0.7562160E+003  0.0000000E+000
 210.000    29071975  0.1826891E+005  0.4830834E+003  0.8914997E+001  0.1660268E+004 -0.1044518E+004  0.0000000E+000
 240.000    28081975  0.1830724E+005  0.4602907E+003  0.8895926E+001  0.1983641E+004 -0.1326524E+004  0.0000000E+000
 270.000    27091975  0.1835594E+005  0.4423011E+003  0.8818211E+001  0.2270387E+004 -0.1556242E+004  0.0000000E+000
 300.000    27101975  0.1841586E+005  0.4442166E+003  0.8785624E+001  0.2501984E+004 -0.1709276E+004  0.0000000E+000
 330.000    26111975  0.1843168E+005  0.4545047E+003  0.8638290E+001  0.2661588E+004 -0.1813120E+004  0.0000000E+000
 360.000    26121975  0.1840694E+005  0.4674503E+003  0.8402452E+001  0.2763293E+004 -0.1884552E+004  0.0000000E+000
