    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011974  0.1725128E+005  0.4634316E+003  0.8198938E+001  0.9799537E+002 -0.6529767E+002  0.0000000E+000
  60.000    01031974  0.1724597E+005  0.4765418E+003  0.7918174E+001  0.1929992E+003 -0.1214398E+003  0.0000000E+000
  90.000    31031974  0.1729716E+005  0.4857892E+003  0.8071377E+001  0.3686501E+003 -0.2108291E+003  0.0000000E+000
 120.000    30041974  0.1741413E+005  0.4972746E+003  0.8507257E+001  0.6282058E+003 -0.3403508E+003  0.0000000E+000
 150.000    30051974  0.1754140E+005  0.4993119E+003  0.8826371E+001  0.9704551E+003 -0.5383056E+003  0.0000000E+000
 180.000    29061974  0.1763695E+005  0.4931025E+003  0.8944743E+001  0.1335938E+004 -0.7976363E+003  0.0000000E+000
 210.000    29071974  0.1767264E+005  0.4670249E+003  0.8933774E+001  0.1678182E+004 -0.1104127E+004  0.0000000E+000
 240.000    28081974  0.1773540E+005  0.4428497E+003  0.8925739E+001  0.2007985E+004 -0.1369311E+004  0.0000000E+000
 270.000    27091974  0.1778847E+005  0.4217126E+003  0.8904769E+001  0.2310811E+004 -0.1615034E+004  0.0000000E+000
 300.000    27101974  0.1785110E+005  0.4225808E+003  0.8814336E+001  0.2543015E+004 -0.1765295E+004  0.0000000E+000
 330.000    26111974  0.1787119E+005  0.4312627E+003  0.8655131E+001  0.2711294E+004 -0.1876860E+004  0.0000000E+000
 360.000    26121974  0.1784784E+005  0.4448985E+003  0.8398161E+001  0.2811958E+004 -0.1945917E+004  0.0000000E+000
