    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011973  0.1653076E+005  0.4502551E+003  0.8131589E+001  0.5011026E+002 -0.4348976E+002  0.0000000E+000
  60.000    01031973  0.1654389E+005  0.4584606E+003  0.7915758E+001  0.1639676E+003 -0.1086287E+003  0.0000000E+000
  90.000    31031973  0.1661163E+005  0.4684536E+003  0.7996071E+001  0.3583202E+003 -0.2044949E+003  0.0000000E+000
 120.000    30041973  0.1672146E+005  0.4797106E+003  0.8418304E+001  0.6047850E+003 -0.3271949E+003  0.0000000E+000
 150.000    30051973  0.1684081E+005  0.4815090E+003  0.8756908E+001  0.9378619E+003 -0.5248398E+003  0.0000000E+000
 180.000    29061973  0.1696835E+005  0.4778144E+003  0.8934280E+001  0.1311438E+004 -0.7592031E+003  0.0000000E+000
 210.000    29071973  0.1705740E+005  0.4626338E+003  0.8938671E+001  0.1671206E+004 -0.1024366E+004  0.0000000E+000
 240.000    28081973  0.1713738E+005  0.4419502E+003  0.8928789E+001  0.2011334E+004 -0.1281030E+004  0.0000000E+000
 270.000    27091973  0.1722046E+005  0.4313588E+003  0.8922140E+001  0.2309594E+004 -0.1486735E+004  0.0000000E+000
 300.000    27101973  0.1728030E+005  0.4335519E+003  0.8828180E+001  0.2537572E+004 -0.1635026E+004  0.0000000E+000
 330.000    26111973  0.1729162E+005  0.4415957E+003  0.8691378E+001  0.2699601E+004 -0.1744643E+004  0.0000000E+000
 360.000    26121973  0.1726739E+005  0.4506775E+003  0.8482088E+001  0.2817770E+004 -0.1831116E+004  0.0000000E+000
