    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011972  0.1585425E+005  0.4261002E+003  0.8232047E+001  0.9208782E+002 -0.5994348E+002  0.0000000E+000
  60.000    29021972  0.1587596E+005  0.4358848E+003  0.8065968E+001  0.2194668E+003 -0.1326289E+003  0.0000000E+000
  90.000    30031972  0.1592907E+005  0.4492079E+003  0.8098538E+001  0.3963773E+003 -0.2218088E+003  0.0000000E+000
 120.000    29041972  0.1604230E+005  0.4578675E+003  0.8517363E+001  0.6558371E+003 -0.3589306E+003  0.0000000E+000
 150.000    29051972  0.1616776E+005  0.4650415E+003  0.8841673E+001  0.9690390E+003 -0.5246108E+003  0.0000000E+000
 180.000    28061972  0.1629372E+005  0.4651938E+003  0.9041114E+001  0.1330161E+004 -0.7457090E+003  0.0000000E+000
 210.000    28071972  0.1635752E+005  0.4469810E+003  0.9060396E+001  0.1679331E+004 -0.1028321E+004  0.0000000E+000
 240.000    27081972  0.1644106E+005  0.4286814E+003  0.9058987E+001  0.2012921E+004 -0.1274276E+004  0.0000000E+000
 270.000    26091972  0.1651741E+005  0.4147279E+003  0.9044508E+001  0.2310291E+004 -0.1488442E+004  0.0000000E+000
 300.000    26101972  0.1658119E+005  0.4188091E+003  0.8926749E+001  0.2534545E+004 -0.1627244E+004  0.0000000E+000
 330.000    25111972  0.1659932E+005  0.4261719E+003  0.8810159E+001  0.2698716E+004 -0.1737752E+004  0.0000000E+000
 360.000    25121972  0.1657970E+005  0.4380882E+003  0.8578776E+001  0.2803942E+004 -0.1808799E+004  0.0000000E+000
