    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011970  0.1437775E+005  0.4048937E+003  0.8313557E+001  0.9457629E+002 -0.5734952E+002  0.0000000E+000
  60.000    01031970  0.1440226E+005  0.4147767E+003  0.8156162E+001  0.2210013E+003 -0.1286921E+003  0.0000000E+000
  90.000    31031970  0.1446876E+005  0.4246201E+003  0.8296970E+001  0.4121796E+003 -0.2259632E+003  0.0000000E+000
 120.000    30041970  0.1459476E+005  0.4323543E+003  0.8753777E+001  0.6902761E+003 -0.3695394E+003  0.0000000E+000
 150.000    30051970  0.1472406E+005  0.4318143E+003  0.9027619E+001  0.1034314E+004 -0.5719505E+003  0.0000000E+000
 180.000    29061970  0.1483145E+005  0.4243175E+003  0.9093297E+001  0.1382389E+004 -0.8048283E+003  0.0000000E+000
 210.000    29071970  0.1490602E+005  0.4020734E+003  0.9091080E+001  0.1728889E+004 -0.1076585E+004  0.0000000E+000
 240.000    28081970  0.1499743E+005  0.3822283E+003  0.9082102E+001  0.2059731E+004 -0.1313584E+004  0.0000000E+000
 270.000    27091970  0.1506711E+005  0.3677407E+003  0.9050817E+001  0.2347839E+004 -0.1526315E+004  0.0000000E+000
 300.000    27101970  0.1513838E+005  0.3708509E+003  0.9011371E+001  0.2578948E+004 -0.1668796E+004  0.0000000E+000
 330.000    26111970  0.1514932E+005  0.3793359E+003  0.8774661E+001  0.2722682E+004 -0.1762669E+004  0.0000000E+000
 360.000    26121970  0.1512962E+005  0.3877716E+003  0.8527342E+001  0.2827952E+004 -0.1837727E+004  0.0000000E+000
