    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011962  0.8459814E+004  0.3375780E+003  0.8759525E+001  0.5389019E+002 -0.3855324E+002  0.0000000E+000
  60.000    01031962  0.8479730E+004  0.3448954E+003  0.8606430E+001  0.1504725E+003 -0.9179690E+002  0.0000000E+000
  90.000    31031962  0.8528785E+004  0.3518942E+003  0.8706509E+001  0.2974199E+003 -0.1680315E+003  0.0000000E+000
 120.000    30041962  0.8634963E+004  0.3583320E+003  0.9074527E+001  0.5202720E+003 -0.2772541E+003  0.0000000E+000
 150.000    30051962  0.8758548E+004  0.3607960E+003  0.9340332E+001  0.7978332E+003 -0.4199588E+003  0.0000000E+000
 180.000    29061962  0.8874491E+004  0.3530921E+003  0.9429146E+001  0.1121976E+004 -0.6252196E+003  0.0000000E+000
 210.000    29071962  0.8950339E+004  0.3333366E+003  0.9432670E+001  0.1430157E+004 -0.8605458E+003  0.0000000E+000
 240.000    28081962  0.9051286E+004  0.3152656E+003  0.9441719E+001  0.1726442E+004 -0.1057256E+004  0.0000000E+000
 270.000    27091962  0.9142204E+004  0.3085328E+003  0.9451928E+001  0.1985542E+004 -0.1220987E+004  0.0000000E+000
 300.000    27101962  0.9206998E+004  0.3056983E+003  0.9421116E+001  0.2189680E+004 -0.1351494E+004  0.0000000E+000
 330.000    26111962  0.9229062E+004  0.3108686E+003  0.9243157E+001  0.2323140E+004 -0.1437448E+004  0.0000000E+000
 360.000    26121962  0.9218017E+004  0.3205902E+003  0.9027270E+001  0.2406622E+004 -0.1491783E+004  0.0000000E+000
