    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011961  0.7645393E+004  0.3370691E+003  0.8760745E+001  0.3843192E+002 -0.3279176E+002  0.0000000E+000
  60.000    01031961  0.7661235E+004  0.3432269E+003  0.8583963E+001  0.1266616E+003 -0.8214039E+002  0.0000000E+000
  90.000    31031961  0.7722038E+004  0.3505600E+003  0.8672837E+001  0.2812029E+003 -0.1553658E+003  0.0000000E+000
 120.000    30041961  0.7821225E+004  0.3588152E+003  0.9069429E+001  0.4850913E+003 -0.2495352E+003  0.0000000E+000
 150.000    30051961  0.7951181E+004  0.3595980E+003  0.9371533E+001  0.7760525E+003 -0.4017815E+003  0.0000000E+000
 180.000    29061961  0.8095544E+004  0.3551512E+003  0.9524898E+001  0.1105810E+004 -0.5825645E+003  0.0000000E+000
 210.000    29071961  0.8213201E+004  0.3418592E+003  0.9542002E+001  0.1428495E+004 -0.7877665E+003  0.0000000E+000
 240.000    28081961  0.8318610E+004  0.3243627E+003  0.9547988E+001  0.1730196E+004 -0.9857804E+003  0.0000000E+000
 270.000    27091961  0.8413996E+004  0.3151240E+003  0.9552942E+001  0.1987117E+004 -0.1144050E+004  0.0000000E+000
 300.000    27101961  0.8478021E+004  0.3161582E+003  0.9480415E+001  0.2175731E+004 -0.1257525E+004  0.0000000E+000
 330.000    26111961  0.8492737E+004  0.3218336E+003  0.9249896E+001  0.2304182E+004 -0.1340243E+004  0.0000000E+000
 360.000    26121961  0.8475997E+004  0.3288675E+003  0.9068242E+001  0.2396783E+004 -0.1404974E+004  0.0000000E+000
