    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011960  0.6852000E+004  0.3301129E+003  0.8896639E+001  0.7216243E+002 -0.4631749E+002  0.0000000E+000
  60.000    29021960  0.6875739E+004  0.3376135E+003  0.8762374E+001  0.1739062E+003 -0.1028701E+003  0.0000000E+000
  90.000    30031960  0.6925940E+004  0.3477645E+003  0.8811615E+001  0.3176657E+003 -0.1728020E+003  0.0000000E+000
 120.000    29041960  0.7032870E+004  0.3539835E+003  0.9203362E+001  0.5389601E+003 -0.2802866E+003  0.0000000E+000
 150.000    29051960  0.7160761E+004  0.3589266E+003  0.9467343E+001  0.8100145E+003 -0.4102949E+003  0.0000000E+000
 180.000    28061960  0.7300632E+004  0.3573865E+003  0.9608381E+001  0.1128043E+004 -0.5823507E+003  0.0000000E+000
 210.000    28071960  0.7404345E+004  0.3406172E+003  0.9623044E+001  0.1449448E+004 -0.8027539E+003  0.0000000E+000
 240.000    27081960  0.7511894E+004  0.3242300E+003  0.9631088E+001  0.1747732E+004 -0.9950971E+003  0.0000000E+000
 270.000    26091960  0.7604889E+004  0.3115271E+003  0.9635738E+001  0.2008229E+004 -0.1161988E+004  0.0000000E+000
 300.000    26101960  0.7668302E+004  0.3137190E+003  0.9531921E+001  0.2191030E+004 -0.1269302E+004  0.0000000E+000
 330.000    25111960  0.7688602E+004  0.3186974E+003  0.9336075E+001  0.2322064E+004 -0.1353605E+004  0.0000000E+000
 360.000    25121960  0.7673905E+004  0.3280329E+003  0.9130728E+001  0.2404028E+004 -0.1407616E+004  0.0000000E+000
