    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011957  0.4414160E+004  0.3099668E+003  0.8944855E+001  0.5521468E+002 -0.3561886E+002  0.0000000E+000
  60.000    01031957  0.4422031E+004  0.3179397E+003  0.8739940E+001  0.1289407E+003 -0.7843268E+002  0.0000000E+000
  90.000    31031957  0.4476532E+004  0.3254390E+003  0.8777605E+001  0.2702493E+003 -0.1476992E+003  0.0000000E+000
 120.000    30041957  0.4570429E+004  0.3345282E+003  0.9155859E+001  0.4665647E+003 -0.2385800E+003  0.0000000E+000
 150.000    30051957  0.4708742E+004  0.3382577E+003  0.9469974E+001  0.7424503E+003 -0.3669356E+003  0.0000000E+000
 180.000    29061957  0.4854223E+004  0.3361490E+003  0.9617424E+001  0.1060837E+004 -0.5359920E+003  0.0000000E+000
 210.000    29071957  0.4971519E+004  0.3229916E+003  0.9636567E+001  0.1381716E+004 -0.7418740E+003  0.0000000E+000
 240.000    28081957  0.5068996E+004  0.3066318E+003  0.9641598E+001  0.1676276E+004 -0.9426237E+003  0.0000000E+000
 270.000    27091957  0.5155945E+004  0.2942071E+003  0.9633671E+001  0.1926126E+004 -0.1105719E+004  0.0000000E+000
 300.000    27101957  0.5223597E+004  0.2959188E+003  0.9621125E+001  0.2110433E+004 -0.1214595E+004  0.0000000E+000
 330.000    26111957  0.5243074E+004  0.3033418E+003  0.9457373E+001  0.2230195E+004 -0.1287546E+004  0.0000000E+000
 360.000    26121957  0.5228559E+004  0.3134142E+003  0.9257850E+001  0.2306577E+004 -0.1337180E+004  0.0000000E+000
