    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011954  0.1674506E+004  0.1795222E+003  0.7425982E+001  0.4217430E+002 -0.2458666E+002  0.0000000E+000
  60.000    01031954  0.1703190E+004  0.1851329E+003  0.7315435E+001  0.1248695E+003 -0.6296215E+002  0.0000000E+000
  90.000    31031954  0.1749918E+004  0.1961497E+003  0.7491989E+001  0.2421738E+003 -0.1129295E+003  0.0000000E+000
 120.000    30041954  0.1872249E+004  0.2020307E+003  0.8322636E+001  0.4723842E+003 -0.2132579E+003  0.0000000E+000
 150.000    30051954  0.2007017E+004  0.2097071E+003  0.8804167E+001  0.7313833E+003 -0.3261266E+003  0.0000000E+000
 180.000    29061954  0.2143879E+004  0.2081010E+003  0.8995304E+001  0.1052470E+004 -0.5081639E+003  0.0000000E+000
 210.000    29071954  0.2280418E+004  0.2055542E+003  0.9018776E+001  0.1377219E+004 -0.6949008E+003  0.0000000E+000
 240.000    28081954  0.2412409E+004  0.2036674E+003  0.9040254E+001  0.1673575E+004 -0.8570395E+003  0.0000000E+000
 270.000    27091954  0.2522221E+004  0.2055617E+003  0.9071614E+001  0.1923202E+004 -0.9919457E+003  0.0000000E+000
 300.000    27101954  0.2592467E+004  0.2127498E+003  0.9056995E+001  0.2097671E+004 -0.1084416E+004  0.0000000E+000
 330.000    26111954  0.2614834E+004  0.2216986E+003  0.8956452E+001  0.2211741E+004 -0.1149103E+004  0.0000000E+000
 360.000    26121954  0.2591612E+004  0.2324948E+003  0.8724008E+001  0.2267023E+004 -0.1186121E+004  0.0000000E+000
