    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011952  0.1825421E+003  0.2085680E+002  0.1607478E+001  0.5713999E+001 -0.2839741E+001  0.0000000E+000
  60.000    29021952  0.1879107E+003  0.2228838E+002  0.1601854E+001  0.1761668E+002 -0.7013870E+001  0.0000000E+000
  90.000    30031952  0.2004508E+003  0.2327593E+002  0.1810885E+001  0.4020569E+002 -0.1499440E+002  0.0000000E+000
 120.000    29041952  0.2304902E+003  0.2619387E+002  0.2490381E+001  0.8972292E+002 -0.3114157E+002  0.0000000E+000
 150.000    29051952  0.2947986E+003  0.3352885E+002  0.3457105E+001  0.1977733E+003 -0.6667338E+002  0.0000000E+000
 180.000    28061952  0.3853299E+003  0.4361168E+002  0.4146696E+001  0.3625095E+003 -0.1296958E+003  0.0000000E+000
 210.000    28071952  0.4897252E+003  0.5167250E+002  0.4296139E+001  0.5573069E+003 -0.2111065E+003  0.0000000E+000
 240.000    27081952  0.5974118E+003  0.5593423E+002  0.4481954E+001  0.7554965E+003 -0.2966570E+003  0.0000000E+000
 270.000    26091952  0.6944602E+003  0.6100189E+002  0.4639734E+001  0.9260002E+003 -0.3642635E+003  0.0000000E+000
 300.000    26101952  0.7541355E+003  0.6899240E+002  0.4725246E+001  0.1039401E+004 -0.4082357E+003  0.0000000E+000
 330.000    25111952  0.7862119E+003  0.7643075E+002  0.4782421E+001  0.1123208E+004 -0.4430707E+003  0.0000000E+000
 360.000    25121952  0.7837101E+003  0.8397664E+002  0.4729463E+001  0.1165356E+004 -0.4632335E+003  0.0000000E+000
