    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011951  0.3190523E+002  0.3688303E+001  0.5005805E+000  0.2508418E+001 -0.8427278E+000  0.0000000E+000
  60.000    01031951  0.3307400E+002  0.3886246E+001  0.4997996E+000  0.4957144E+001 -0.1747529E+001  0.0000000E+000
  90.000    31031951  0.3584065E+002  0.4091386E+001  0.5755780E+000  0.9681544E+001 -0.3431723E+001  0.0000000E+000
 120.000    30041951  0.4222621E+002  0.4752793E+001  0.8073011E+000  0.1986776E+002 -0.6689633E+001  0.0000000E+000
 150.000    30051951  0.5408661E+002  0.6580949E+001  0.1127788E+001  0.4016166E+002 -0.1313481E+002  0.0000000E+000
 180.000    29061951  0.7622368E+002  0.9008043E+001  0.1393265E+001  0.7872847E+002 -0.2697687E+002  0.0000000E+000
 210.000    29071951  0.1027433E+003  0.1112663E+002  0.1451302E+001  0.1248700E+003 -0.4433415E+002  0.0000000E+000
 240.000    28081951  0.1310705E+003  0.1258500E+002  0.1514824E+001  0.1717736E+003 -0.6130686E+002  0.0000000E+000
 270.000    27091951  0.1577823E+003  0.1386399E+002  0.1576836E+001  0.2160399E+003 -0.7741506E+002  0.0000000E+000
 300.000    27101951  0.1753984E+003  0.1571577E+002  0.1644028E+001  0.2468696E+003 -0.8845099E+002  0.0000000E+000
 330.000    26111951  0.1846262E+003  0.1759683E+002  0.1671528E+001  0.2682906E+003 -0.9654569E+002  0.0000000E+000
 360.000    26121951  0.1817297E+003  0.1934387E+002  0.1643084E+001  0.2744581E+003 -0.9992804E+002  0.0000000E+000
