    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011946  0.1726853E+002  0.8152608E+003  0.0000000E+000  0.0000000E+000 -0.2547175E+002  0.0000000E+000
  60.000    01031946  0.1647657E+002  0.7470547E+003  0.0000000E+000  0.0000000E+000 -0.4717492E+002  0.0000000E+000
  90.000    31031946  0.1223891E+002  0.6593351E+003  0.5721897E+000  0.4797707E+001 -0.7872700E+002  0.0000000E+000
 120.000    30041946  0.1276103E+003  0.6649209E+003  0.3499455E+001  0.2004473E+003 -0.1679020E+003  0.0000000E+000
 150.000    30051946  0.3193688E+003  0.7419574E+003  0.6939280E+001  0.6687049E+003 -0.3570519E+003  0.0000000E+000
 180.000    29061946  0.5094159E+003  0.7943328E+003  0.8450368E+001  0.1176451E+004 -0.6140473E+003  0.0000000E+000
 210.000    29071946  0.6416975E+003  0.8266251E+003  0.8548940E+001  0.1606649E+004 -0.8732090E+003  0.0000000E+000
 240.000    28081946  0.6943880E+003  0.9255111E+003  0.7438616E+001  0.2038882E+004 -0.1125814E+004  0.0000000E+000
 270.000    27091946  0.5002460E+003  0.1143459E+004  0.2517645E+001  0.2422477E+004 -0.1356315E+004  0.0000000E+000
 300.000    27101946  0.4251581E+003  0.1201492E+004  0.8313385E+000  0.2578333E+004 -0.1485341E+004  0.0000000E+000
 330.000    26111946  0.2852725E+003  0.1105822E+004  0.2822769E+000  0.2616886E+004 -0.1565641E+004  0.0000000E+000
 360.000    26121946  0.3622484E+002  0.1011246E+004  0.7609574E-001  0.2616886E+004 -0.1615441E+004  0.0000000E+000
