    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011943  0.2427703E+002  0.8658922E+003  0.0000000E+000  0.0000000E+000 -0.3608627E+002  0.0000000E+000
  60.000    01031943  0.2215615E+002  0.8136383E+003  0.9147613E+000  0.1642690E+002 -0.8126194E+002  0.0000000E+000
  90.000    31031943  0.1041831E+003  0.8116588E+003  0.2858703E+001  0.1585777E+003 -0.1537877E+003  0.0000000E+000
 120.000    30041943  0.2535351E+003  0.8621290E+003  0.5839770E+001  0.5133489E+003 -0.2973838E+003  0.0000000E+000
 150.000    30051943  0.4240364E+003  0.9429787E+003  0.7967305E+001  0.9910852E+003 -0.5074695E+003  0.0000000E+000
 180.000    29061943  0.6088235E+003  0.9792242E+003  0.9063355E+001  0.1504165E+004 -0.7877215E+003  0.0000000E+000
 210.000    29071943  0.7271995E+003  0.9849531E+003  0.8811632E+001  0.1944799E+004 -0.1088016E+004  0.0000000E+000
 240.000    28081943  0.6286425E+003  0.1105142E+004  0.3975485E+001  0.2370626E+004 -0.1367848E+004  0.0000000E+000
 270.000    27091943  0.4717668E+003  0.1215958E+004  0.8699510E+000  0.2596438E+004 -0.1552982E+004  0.0000000E+000
 300.000    27101943  0.4460814E+003  0.1127846E+004  0.9799960E-001  0.2639999E+004 -0.1658664E+004  0.0000000E+000
 330.000    26111943  0.1680832E+003  0.1012083E+004  0.9365915E-003  0.2642655E+004 -0.1722278E+004  0.0000000E+000
 360.000    26121943  0.2405753E+002  0.9218140E+003  0.0000000E+000  0.2642655E+004 -0.1768553E+004  0.0000000E+000
