    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011942  0.2093007E+002  0.1002552E+004  0.2028271E-003  0.0000000E+000 -0.3852632E+002  0.0000000E+000
  60.000    01031942  0.2024835E+002  0.9395848E+003  0.7959376E+000  0.1280432E+002 -0.8743530E+002  0.0000000E+000
  90.000    31031942  0.1121464E+003  0.9345799E+003  0.3046223E+001  0.1640447E+003 -0.1699322E+003  0.0000000E+000
 120.000    30041942  0.2748918E+003  0.9818972E+003  0.6272400E+001  0.5451996E+003 -0.3296312E+003  0.0000000E+000
 150.000    30051942  0.4635247E+003  0.1050100E+004  0.8394270E+001  0.1044571E+004 -0.5581711E+003  0.0000000E+000
 180.000    29061942  0.6366080E+003  0.1089214E+004  0.9208991E+001  0.1558212E+004 -0.8468646E+003  0.0000000E+000
 210.000    29071942  0.7346606E+003  0.1090149E+004  0.8689836E+001  0.1997870E+004 -0.1161995E+004  0.0000000E+000
 240.000    28081942  0.6173662E+003  0.1204722E+004  0.3765686E+001  0.2421434E+004 -0.1450590E+004  0.0000000E+000
 270.000    27091942  0.4634855E+003  0.1288057E+004  0.6387597E+000  0.2623997E+004 -0.1635540E+004  0.0000000E+000
 300.000    27101942  0.4425486E+003  0.1163616E+004  0.7090455E-001  0.2654698E+004 -0.1744861E+004  0.0000000E+000
 330.000    26111942  0.1711545E+003  0.1042962E+004  0.6613705E-002  0.2657093E+004 -0.1810179E+004  0.0000000E+000
 360.000    26121942  0.2429414E+002  0.9499722E+003  0.7797620E-003  0.2657093E+004 -0.1857751E+004  0.0000000E+000
