    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011941  0.2104372E+002  0.1019702E+004  0.1383015E-002  0.0000000E+000 -0.3448847E+002  0.0000000E+000
  60.000    01031941  0.2063917E+002  0.9620357E+003  0.0000000E+000  0.0000000E+000 -0.6363529E+002  0.0000000E+000
  90.000    31031941  0.1758122E+002  0.8999386E+003  0.7061244E+000  0.5612845E+001 -0.1067282E+003  0.0000000E+000
 120.000    30041941  0.1635537E+003  0.9058721E+003  0.4173895E+001  0.2437991E+003 -0.2246215E+003  0.0000000E+000
 150.000    30051941  0.3682608E+003  0.9683171E+003  0.7523919E+001  0.7378616E+003 -0.4399740E+003  0.0000000E+000
 180.000    29061941  0.5382717E+003  0.1014672E+004  0.8637660E+001  0.1235389E+004 -0.7089241E+003  0.0000000E+000
 210.000    29071941  0.6450106E+003  0.1036140E+004  0.8694204E+001  0.1652050E+004 -0.9852669E+003  0.0000000E+000
 240.000    28081941  0.6804292E+003  0.1114193E+004  0.7445436E+001  0.2071695E+004 -0.1252659E+004  0.0000000E+000
 270.000    27091941  0.4596780E+003  0.1305516E+004  0.2042726E+001  0.2429804E+004 -0.1487295E+004  0.0000000E+000
 300.000    27101941  0.3955962E+003  0.1319150E+004  0.5940756E+000  0.2547950E+004 -0.1613342E+004  0.0000000E+000
 330.000    26111941  0.2574947E+003  0.1193616E+004  0.2004001E+000  0.2573770E+004 -0.1699783E+004  0.0000000E+000
 360.000    26121941  0.3225535E+002  0.1090081E+004  0.2722315E-001  0.2573770E+004 -0.1753530E+004  0.0000000E+000
